More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Callionymus risso
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01710 2.536   unsexed 2.2 - 4.5 TL  0.937      62  Greece Strymon estuary, NW Aegean, 1997-99 
0.00190 2.675   unsexed 2.5 - 8.4 TL  0.950      12  Croatia River Cetina estuary, middle Adriatic, 2000-2004 
0.01370 2.705   unsexed 3.2 - 7.0 TL  0.938  1.659   13  Turkey Erdek Bay (27°20'- 27°52' E; 40°18'-40°28' N), Sea of Marmara, 2000-2001 
0.01220 2.810   unsexed 2.5 - 6.9 TL  0.962  0.095 0.0611   Portugal Arade estuary, central Algarve, 2004-2007 
0.01220 2.810   unsexed 2.5 - 6.9 TL  0.962  0.095 0.0611 134  Portugal Arade Estuary / 2004-2007. 
0.00820 2.844   unsexed 3.5 - 7.4 TL  0.931  0.794   43  Turkey Southern Agean Sea / 2009-2010. 
0.00790 2.929   unsexed 11.6 - 18.2 TL  0.999  0.063   15  Turkey northern Sea of Marmara, 2006-2007 (Nov.-Mar.) 
0.00650 3.059   unsexed 4.3 - 14.7 TL  0.990  0.324   22  Greece North Aegean Sea (Thracian Sea) (39°35’-40°54’N; 24°22’-25°33’E), 1996-98 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top