More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Gudusia chapra
Length-weight (log a vs b) graph
   [n=8]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.02640 2.820   female 3.1 - 13.7 SL  0.994      1254  Bangladesh lake, Mymensingh (23 58 N, 89 38 E), 2003-2004 
0.01200 2.880   unsexed 4.6 - 13.8 TL  0.980  0.080 0.0580 204  India Lower Brahmaputra / 2015-2016. 
0.02790 2.970   male 3.0 - 12.6 SL  0.988      1334  Bangladesh lake, Mymensingh (23 58 N, 89 38 E), 2003-2004 
0.00790 2.980   unsexed 8.5 - 15.0 TL  0.950  0.290 -0.2124 30  India Betwa river, Uttar Pradesh / 2007-2009. 
0.00790 2.980   unsexed 8.5 - 15.0 TL  0.950  0.290 0.2976 30  India Betwa River / 2007-2009 
0.00895 3.039   unsexed 2.8 - 11.6 TL  0.990  0.084 0.0699 28  India Hirakud Reservoir / 2015-2016. 
0.01290 3.110   unsexed 3.0 - 13.4 SL  0.985  0.070   220  Bangladesh Ganges lower region, 2006-2007 
0.01700 3.110   unsexed 13.3 - 19.6 TL  0.950  0.230 0.3274 403  India Digha coastal zone / 2016-2018. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top