More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Trachelyopterus galeatus
Length-weight (log a vs b) graph
   [n=9]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.04320 2.840   unsexed 6.5 - 14.8 SL  0.910  0.190 0.1883 90  Brazil Santa Virginia Bay, Rio Negro basin, Pantanal / 1999-2001 
0.03370 2.990   unsexed 6.6 - 22.0 SL  0.901      3578  Brazil Itaipu Reservoir, Paraná, 1983-89 
0.02506 3.071   unsexed 6.8 - 23.7 SL  0.970  0.053 0.0605 106  Brazil Madiera River, Amazon / 2008-2011 
0.01660 3.195   female 8.9 - 23.0 TL  0.950  0.056 0.0648 645  Brazil Porto Primavera Reservoir / 1999-2012 
0.01650 3.197   mixed 8.9 - 30.0 TL  0.950  0.038 0.0443 1390  Brazil Porto Primavera Reservoir / 1999-2012 
0.01620 3.203   male 9.0 - 30.0 TL  0.950  0.053 0.0634 745  Brazil Porto Primavera Reservoir / 1999-2012 
0.01780 3.220   unsexed 1.5 - 17.2 SL  0.990  0.040 0.0356 344  Brazil Iguatemi River / 2006-2008 
0.00600 3.410   unsexed 7.5 - 19.7 TL  0.940  0.090 0.1761 317  Brazil Upper Uruguay River / 1995-2002. 
0.00300 3.579   unsexed 7.5 - 14.5 TL  0.951  0.276 0.4771 37  Brazil Igarapé Fortaleza basin, state of Amapá / 2012-2014. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top