| Main Ref. | Thurston, R.V. and P.C. Gehrke, 1993 |
| Species (OXYREF) | Pimephales promelas Ref. Watenpaugh, D.E. and T.L. Beitinger, 1985 |
| Weight (g) | 0.9 |
| Sex | unsexed |
| Number | 20 |
| Temperature (°C) | 21.7 |
| Salinity (ppm) | 0 |
| 100% oxygen (mg/l) | |
| Oxygen (mm Hg)(mg/l) | 1257.10000 |
| Saturation % | 710.0 |
| Oxygen consumption (mg/kg/h) | 490.0 |
| at 20°C (mg/kg/h) | 424.4 |
| Activity level | routine |
| Applied stress | none specified |
| Swimming speed (BL/s) | |
| Comments | Se present: 0.0 mg/l. |