Oxygen Consumption Studies for Mugil cephalus
n = 76
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
51 84.9 221.00 14.5 35.0 standard none specified
53 88.4 238.00 14.5 35.0 standard none specified
61 117.5 33.50 13.0 35.0 routine none specified
62 94.6 115.00 15.4 29.0 standard none specified
71 117.7 259.00 14.5 35.0 standard none specified
72 79.0 103.00 19.0 30.0 standard hypoxia
73 120.4 225.00 14.5 35.0 standard none specified
73 56.8 79.70 23.0 35.0 routine none specified
78 150.7 25.20 13.0 1.0 routine none specified
79 61.4 89.30 23.0 35.0 routine none specified
84 136.4 100.00 14.7 30.0 standard hypoxia
88 167.7 88.00 13.1 27.0 standard other
88 125.8 79.00 16.0 31.0 standard none specified
93 48.3 86.00 28.0 35.0 routine none specified
94 152.2 100.00 14.7 30.0 standard other
94 142.4 115.00 15.4 29.0 standard hypoxia
97 97.4 84.00 20.0 28.0 standard other
98 116.9 32.20 18.0 35.0 routine none specified
99 98.5 140.00 20.0 30.0 standard none specified
100 192.8 23.10 13.0 1.0 routine none specified
102 121.5 47.00 18.0 standard none specified
102 146.5 79.00 16.0 31.0 standard hypoxia
116 126.0 103.00 19.0 30.0 standard hypoxia
116 224.1 10.60 13.0 35.0 routine none specified
116 138.3 20.60 18.0 1.0 routine none specified
118 107.9 110.00 21.0 31.0 standard hypoxia
119 56.80 33.0 35.0 routine none specified
120 93.3 54.40 23.0 1.0 routine none specified
124 113.5 110.00 21.0 31.0 standard none specified
130 121.7 100.00 20.8 31.0 standard hypoxia
131 130.7 84.00 20.0 28.0 standard hypoxia
134 134.0 140.00 20.0 30.0 standard none specified
135 260.8 7.67 13.0 35.0 routine none specified
136 70.8 34.10 28.0 35.0 routine none specified
138 107.4 39.60 23.0 1.0 routine none specified
142 169.0 47.00 18.0 standard none specified
142 274.3 7.97 13.0 1.0 routine none specified
143 111.2 54.40 23.0 1.0 routine none specified
143 126.1 102.00 21.5 31.0 standard hypoxia
147 155.8 116.00 19.3 32.0 standard none specified
147 175.2 19.20 18.0 1.0 routine none specified
157 187.2 16.80 18.0 1.0 routine none specified
158 188.3 9.81 18.0 35.0 routine none specified
159 168.9 116.00 19.3 32.0 standard hypoxia
159 82.8 21.30 28.0 35.0 routine none specified
160 160.0 140.00 20.0 30.0 standard none specified
161 307.9 88.00 13.1 27.0 standard hypoxia
162 162.0 140.00 20.0 30.0 standard none specified
162 126.0 92.00 23.0 1.0 routine none specified
175 31.00 33.0 35.0 routine none specified
180 140.3 47.00 23.0 standard none specified
184 161.9 102.00 21.5 31.0 standard none specified
188 145.9 47.00 23.0 standard none specified
188 63.70 33.0 1.0 routine none specified
194 97.0 225.00 28.5 35.0 standard none specified
197 98.5 214.00 28.5 35.0 standard none specified
199 103.6 46.40 28.0 1.0 routine none specified
200 155.6 12.10 23.0 35.0 routine none specified
207 193.5 100.00 20.8 31.0 standard none specified
209 104.6 219.00 28.5 35.0 standard none specified
214 107.1 210.00 28.5 35.0 standard none specified
220 43.40 33.0 1.0 routine none specified
245 29.60 33.0 1.0 routine none specified
246 128.1 14.70 28.0 1.0 routine none specified
249 129.6 11.20 28.0 1.0 routine none specified
287 17.20 33.0 1.0 routine none specified
317 9.62 33.0 35.0 routine none specified
347 347.0 140.00 20.0 30.0 routine none specified
357 357.0 140.00 20.0 30.0 routine none specified
413 413.0 140.00 20.0 30.0 active none specified
418 418.0 140.00 20.0 30.0 routine none specified
426 426.0 140.00 20.0 30.0 active none specified
483 483.0 140.00 20.0 30.0 active none specified
523 523.0 140.00 20.0 30.0 routine none specified
885 688.5 6.10 23.0 0.0 active none specified
1,890 1,470.3 6.10 23.0 0.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09