Oxygen Consumption Studies for Gadus morhua
n = 151
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
28 6650.00 3.0 35.0 routine none specified
30 6000.00 3.0 routine none specified
31 163.9 1000.00 5.0 routine
34 181.0 6700.00 5.0 routine
34 3000.00 3.0 routine none specified
36 192.0 2330.00 5.0 35.0 standard none specified
36 2810.00 3.0 35.0 routine none specified
38 1040.00 3.0 35.0 routine none specified
39 208.1 1140.00 5.0 35.0 standard none specified
40 1640.00 3.0 35.0 routine none specified
43 1000.00 3.0 routine none specified
43 1450.00 3.0 35.0 routine none specified
44 1120.00 3.0 35.0 routine none specified
45 102.2 304.00 11.5 33.0 standard none specified
47 100.8 848.00 12.0 35.0 standard none specified
50 430.00 3.0 35.0 routine none specified
50 500.00 3.0 routine none specified
50 134.8 7100.00 10.0 35.0 routine none specified
52 112.2 947.00 12.0 35.0 standard none specified
52 112.6 720.00 12.0 35.0 standard none specified
55 148.3 3030.00 10.0 35.0 standard none specified
55 118.4 1000.00 12.0 35.0 standard none specified
56 150.2 6000.00 10.0 routine none specified
56 127.2 382.00 11.5 33.0 standard none specified
58 156.4 1150.00 10.0 35.0 standard none specified
59 126.0 518.00 12.0 35.0 standard none specified
59 92.5 6000.00 15.0 routine none specified
60 161.8 3000.00 10.0 routine none specified
61 96.3 3050.00 15.0 35.0 routine none specified
61 327.8 400.00 5.0 routine
62 134.1 268.00 12.0 35.0 standard none specified
63 99.4 1440.00 15.0 35.0 standard none specified
63 169.9 1980.00 10.0 35.0 routine none specified
64 145.3 316.00 11.5 33.0 standard none specified
66 103.7 3000.00 15.0 routine none specified
66 178.0 2960.00 10.0 35.0 routine none specified
66 152.00 2.0 standard
67 180.7 640.00 10.0 35.0 routine none specified
69 185.0 1000.00 10.0 routine none specified
70 149.4 283.00 12.0 35.0 standard none specified
70 110.5 1650.00 15.0 35.0 routine none specified
71 112.1 2200.00 15.0 35.0 standard none specified
72 194.1 1070.00 10.0 35.0 routine none specified
72 113.6 1420.00 15.0 35.0 routine none specified
72 155.6 803.00 12.0 35.0 standard none specified
73 196.8 1000.00 10.0 35.0 routine none specified
74 199.5 320.00 10.0 35.0 routine none specified
74 200.3 500.00 10.0 routine none specified
75 118.4 700.00 15.0 35.0 standard none specified
77 165.9 353.00 12.0 35.0 standard none specified
78 166.6 254.00 12.0 35.0 standard none specified
78 123.1 460.00 15.0 35.0 routine none specified
78 123.1 1580.00 15.0 35.0 standard none specified
79 124.1 1000.00 15.0 routine none specified
81 321.5 59.00 7.0 34.0 routine feeding
82 129.4 510.00 15.0 35.0 standard none specified
82 176.7 173.00 12.0 35.0 standard none specified
84 331.0 59.00 7.0 34.0 routine feeding
84 132.6 350.00 15.0 35.0 standard none specified
85 182.5 1120.00 12.0 35.0 standard none specified
85 193.0 218.00 11.5 33.0 standard none specified
85 193.0 244.00 11.5 33.0 standard none specified
86 195.3 286.00 11.5 33.0 standard none specified
86 341.7 36.60 7.0 34.0 routine feeding
87 185.9 228.00 12.0 35.0 standard none specified
87 344.9 60.85 7.0 34.0 routine feeding
88 138.9 490.00 15.0 35.0 routine none specified
89 140.5 1340.00 15.0 35.0 routine none specified
92 144.4 500.00 15.0 routine none specified
92 145.2 430.00 15.0 35.0 routine none specified
93 199.0 72.00 12.0 35.0 standard none specified
93 211.2 440.00 11.5 33.0 standard none specified
96 378.9 61.41 7.0 34.0 routine feeding
97 220.2 283.00 11.5 33.0 standard none specified
98 264.8 188.10 10.0 35.0 standard none specified
101 217.1 464.00 12.0 35.0 standard none specified
102 403.9 82.90 7.0 34.0 routine feeding
103 407.8 82.90 7.0 34.0 routine feeding
106 227.8 518.00 12.0 35.0 standard none specified
107 230.0 215.00 12.0 35.0 standard none specified
110 47.00 3.0 standard none specified
112 240.7 645.00 12.0 35.0 standard none specified
115 261.1 170.00 11.5 33.0 standard none specified
117 251.5 20.40 12.0 35.0 standard none specified
117 315.5 61.30 10.0 34.0 routine feeding
122 262.2 61.10 12.0 35.0 standard none specified
123 263.3 47.00 12.0 standard none specified
123 264.4 18.30 12.0 35.0 standard none specified
123 331.6 42.40 10.0 34.0 routine feeding
125 337.0 50.00 10.0 34.0 routine feeding
125 268.7 611.00 12.0 35.0 standard none specified
126 270.8 228.00 12.0 35.0 standard none specified
130 350.5 41.20 10.0 34.0 routine feeding
130 205.2 140.00 15.0 35.0 standard none specified
131 353.2 61.30 10.0 34.0 routine feeding
132 208.4 151.50 15.0 35.0 standard none specified
135 534.5 36.60 7.0 34.0 routine feeding
135 534.5 61.41 7.0 34.0 routine feeding
137 294.5 18.30 12.0 35.0 standard none specified
139 165.7 56.10 18.0 34.0 routine feeding
140 300.9 334.00 12.0 35.0 standard none specified
141 379.1 47.00 10.0 standard none specified
141 222.6 54.30 15.0 34.0 routine feeding
143 307.4 61.10 12.0 35.0 standard none specified
144 171.7 56.10 18.0 34.0 routine feeding
144 171.7 61.00 18.0 34.0 routine feeding
145 311.7 20.40 12.0 35.0 standard none specified
145 228.9 39.40 15.0 34.0 routine feeding
146 230.5 39.40 15.0 34.0 routine feeding
150 178.8 40.60 18.0 34.0 routine feeding
150 178.8 74.30 18.0 34.0 routine feeding
152 409.8 41.20 10.0 34.0 routine feeding
153 241.5 150.00 15.0 35.0 routine none specified
155 417.9 45.60 10.0 34.0 routine feeding
158 188.3 60.00 18.0 34.0 routine feeding
161 254.1 51.20 15.0 34.0 routine feeding
162 348.2 14.70 12.0 35.0 standard none specified
168 453.0 45.60 10.0 34.0 routine feeding
168 665.2 60.85 7.0 34.0 routine feeding
171 269.9 46.20 15.0 34.0 routine feeding
176 277.8 29.30 15.0 34.0 routine feeding
178 479.9 50.00 10.0 34.0 routine feeding
178 950.6 243.30 5.0 active other stress
180 214.6 74.30 18.0 34.0 routine feeding
181 389.0 14.70 12.0 35.0 standard none specified
183 493.4 188.10 10.0 35.0 active none specified
201 542.0 42.40 10.0 34.0 routine feeding
218 863.2 101.00 7.0 35.0 active hypercapnia
223 265.8 60.00 18.0 34.0 routine feeding
224 353.6 29.30 15.0 34.0 routine feeding
226 894.9 93.20 7.0 35.0 active hypercapnia
227 612.9 371.10 10.0 active other stress
228 359.9 46.20 15.0 34.0 routine feeding
235 632.6 620.00 10.0 active other stress
239 946.4 69.50 7.0 35.0 active hypercapnia
241 954.3 125.00 7.0 35.0 active hypercapnia
243 383.6 54.30 15.0 34.0 routine feeding
248 668.4 126.20 10.0 active other stress
248 392.2 298.40 15.0 active other stress
279 752.3 85.00 10.0 35.0 active hypercapnia
280 333.8 40.60 18.0 34.0 routine feeding
280 755.0 92.00 10.0 35.0 active hypercapnia
285 768.4 68.00 10.0 35.0 active hypercapnia
308 367.2 61.00 18.0 34.0 routine feeding
319 503.5 51.20 15.0 34.0 routine feeding
322 508.3 151.50 15.0 35.0 active none specified
371 442.3 103.70 18.0 35.0 active hypercapnia
417 497.1 129.40 18.0 35.0 active hypercapnia
437 689.8 91.00 15.0 35.0 active hypercapnia
445 702.4 72.00 15.0 35.0 active hypercapnia
451 711.9 80.00 15.0 35.0 active hypercapnia
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09