Oxygen Consumption Studies for Labeo capensis
n = 49
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
29 100.7 230.00 8.0 0.0 routine hypoxia
36 28.3 230.00 23.0 0.0 routine hypoxia
39 134.9 357.96 8.0 0.0 routine none specified
43 150.1 321.87 8.0 0.0 routine none specified
45 155.7 230.00 8.0 0.0 routine hypoxia
46 160.5 412.46 8.0 0.0 routine none specified
46 160.5 333.48 8.0 0.0 routine none specified
53 182.3 242.44 8.0 0.0 routine none specified
53 182.3 214.17 8.0 0.0 routine none specified
63 219.0 230.00 8.0 0.0 routine hypoxia
66 229.0 251.18 8.0 0.0 routine none specified
68 236.3 230.00 8.0 0.0 routine none specified
69 236.9 310.67 8.0 0.0 routine none specified
70 242.1 230.00 8.0 0.0 routine none specified
71 245.6 299.86 8.0 0.0 routine none specified
72 249.7 305.22 8.0 0.0 routine none specified
73 253.5 230.00 8.0 0.0 routine hypoxia
74 255.6 158.48 8.0 0.0 routine none specified
78 269.1 192.58 8.0 0.0 routine none specified
79 271.9 53.79 8.0 0.0 routine none specified
82 283.6 182.61 8.0 0.0 routine none specified
90 69.9 412.46 23.0 0.0 routine none specified
91 315.1 189.20 8.0 0.0 routine none specified
92 319.6 31.06 8.0 0.0 routine none specified
95 327.9 93.16 8.0 0.0 routine none specified
96 75.0 230.00 23.0 0.0 routine hypoxia
102 352.8 67.72 8.0 0.0 routine none specified
102 79.3 405.22 23.0 0.0 routine none specified
109 84.8 364.36 23.0 0.0 routine none specified
118 408.2 17.01 8.0 0.0 routine none specified
123 95.7 299.86 23.0 0.0 routine none specified
132 102.7 370.87 23.0 0.0 routine none specified
133 103.5 230.00 23.0 0.0 routine hypoxia
142 110.5 230.00 23.0 0.0 routine hypoxia
152 118.2 230.00 23.0 0.0 routine none specified
153 119.0 279.35 23.0 0.0 routine none specified
161 125.2 299.86 23.0 0.0 routine none specified
162 126.0 185.87 23.0 0.0 routine none specified
170 132.2 289.42 23.0 0.0 routine none specified
176 136.9 269.63 23.0 0.0 routine none specified
182 141.6 299.86 23.0 0.0 routine none specified
204 158.7 142.51 23.0 0.0 routine none specified
210 163.4 206.72 23.0 0.0 routine none specified
219 170.4 78.03 23.0 0.0 routine none specified
234 182.0 196.02 23.0 0.0 routine none specified
242 188.3 182.61 23.0 0.0 routine none specified
282 219.4 33.34 23.0 0.0 routine none specified
294 228.7 17.94 23.0 0.0 routine none specified
304 236.5 26.02 23.0 0.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09