Oxygen Consumption Studies for Gillichthys mirabilis
n = 75
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
6 5.6 16.70 20.0 37.0 routine none specified
23 36.3 3.28 15.0 34.0 routine none specified
32 50.5 3.28 15.0 34.0 routine none specified
34 92.5 10.00 10.0 routine none specified
39 39.4 16.70 20.0 37.0 routine none specified
41 64.7 3.28 15.0 34.0 routine none specified
44 69.5 3.28 15.0 34.0 routine none specified
44 69.5 3.24 15.0 34.0 standard none specified
45 45.1 16.70 20.0 37.0 routine none specified
48 75.8 3.28 15.0 34.0 routine none specified
50 78.9 3.28 15.0 34.0 routine none specified
51 50.7 16.70 20.0 37.0 routine none specified
54 85.2 1.80 15.0 34.0 standard none specified
54 85.2 4.14 15.0 34.0 standard none specified
55 86.8 2.40 15.0 34.0 standard none specified
56 88.4 3.28 15.0 34.0 routine none specified
56 56.3 16.70 20.0 37.0 routine none specified
59 93.1 4.72 15.0 34.0 standard none specified
59 59.2 16.70 20.0 37.0 routine none specified
61 96.3 2.93 15.0 34.0 standard none specified
62 62.0 16.70 20.0 37.0 routine none specified
62 97.9 0.63 15.0 34.0 standard none specified
64 101.0 2.40 15.0 34.0 standard none specified
65 64.8 16.70 20.0 37.0 routine none specified
72 113.6 0.91 15.0 34.0 standard none specified
72 113.6 2.93 15.0 34.0 standard none specified
73 115.2 2.89 15.0 34.0 standard none specified
73 73.2 16.70 20.0 37.0 routine none specified
76 120.0 2.11 15.0 34.0 standard none specified
76 120.0 1.29 15.0 34.0 standard none specified
76 76.1 16.70 20.0 37.0 routine none specified
77 121.5 2.20 15.0 34.0 standard none specified
79 124.7 1.88 15.0 34.0 standard none specified
80 192.1 14.20 11.0 35.0 routine none specified
82 129.4 0.48 15.0 34.0 standard none specified
85 84.5 16.70 20.0 37.0 routine none specified
87 137.3 0.68 15.0 34.0 standard none specified
90 90.1 16.70 20.0 37.0 routine none specified
97 153.1 0.34 15.0 34.0 standard none specified
99 98.6 16.70 20.0 37.0 routine none specified
101 101.0 16.70 20.0 37.0 routine none specified
101 159.4 0.41 15.0 34.0 standard none specified
102 73.1 10.00 24.0 routine none specified
107 107.0 16.70 20.0 37.0 routine none specified
110 110.0 16.70 20.0 37.0 routine none specified
113 178.4 0.61 15.0 34.0 standard none specified
113 113.0 16.70 20.0 37.0 routine none specified
118 118.0 16.70 20.0 37.0 routine none specified
121 121.0 16.70 20.0 37.0 routine none specified
124 124.0 16.70 20.0 37.0 routine none specified
127 127.0 16.70 20.0 37.0 routine none specified
135 135.0 16.70 20.0 37.0 routine none specified
138 138.0 16.70 20.0 37.0 routine none specified
140 221.0 0.20 15.0 34.0 standard none specified
140 221.0 14.20 15.0 35.0 routine none specified
144 144.0 16.70 20.0 37.0 routine none specified
155 155.0 16.70 20.0 37.0 routine none specified
170 170.0 14.00 20.0 15.0 routine none specified
172 172.0 16.70 20.0 37.0 routine none specified
175 175.0 16.70 20.0 37.0 routine none specified
180 180.0 14.00 20.0 26.0 routine none specified
194 194.0 16.70 20.0 37.0 routine none specified
197 197.0 16.70 20.0 37.0 routine none specified
200 200.0 14.00 20.0 65.0 routine none specified
208 208.0 16.70 20.0 37.0 routine none specified
214 214.0 16.70 20.0 37.0 routine none specified
223 223.0 16.70 20.0 37.0 routine none specified
240 240.0 14.20 20.0 35.0 routine none specified
251 251.0 16.70 20.0 37.0 routine none specified
254 254.0 16.70 20.0 37.0 routine none specified
260 180.5 14.20 24.4 35.0 routine none specified
260 260.0 14.00 20.0 45.0 routine none specified
280 280.0 14.00 20.0 38.0 routine none specified
290 143.9 14.20 28.6 35.0 routine none specified
338 338.0 16.70 20.0 37.0 routine none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09