Oxygen Consumption Studies for Morone americana
n = 50
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
59 93.0 51.77 15.0 5.0 active none specified
102 161.7 137.91 15.0 5.0 active none specified
105 166.3 134.05 15.0 5.0 active none specified
118 185.7 92.67 15.0 5.0 active none specified
133 209.4 134.05 15.0 5.0 active none specified
161 253.8 67.81 15.0 5.0 active none specified
164 258.5 264.99 15.0 5.0 active none specified
172 271.4 137.91 15.0 5.0 active none specified
184 291.1 121.37 15.0 5.0 active none specified
194 306.3 73.84 15.0 5.0 active none specified
201 317.2 114.67 15.0 5.0 active none specified
214 338.5 69.76 15.0 5.0 active none specified
222 350.4 106.81 15.0 5.0 active none specified
228 360.0 92.67 15.0 5.0 active none specified
230 362.3 148.06 15.0 5.0 active none specified
240 378.9 58.83 15.0 5.0 active none specified
254 401.1 55.58 15.0 5.0 active none specified
255 402.0 65.91 15.0 5.0 active none specified
259 408.5 73.84 15.0 5.0 active none specified
270 425.9 66.85 15.0 5.0 active none specified
270 426.5 73.84 15.0 5.0 active none specified
286 451.9 75.96 15.0 5.0 active none specified
310 489.6 137.91 15.0 5.0 active none specified
323 510.3 121.37 15.0 5.0 active none specified
333 525.4 43.05 15.0 5.0 active none specified
338 534.0 49.61 15.0 5.0 active none specified
343 541.9 145.97 15.0 5.0 active none specified
365 576.3 67.81 15.0 5.0 active none specified
378 596.1 33.81 15.0 5.0 active none specified
387 611.5 77.05 15.0 5.0 active none specified
401 633.5 43.05 15.0 5.0 active none specified
402 635.0 51.04 15.0 5.0 active none specified
407 642.1 116.30 15.0 5.0 active none specified
422 665.5 67.81 15.0 5.0 active none specified
438 690.8 43.66 15.0 5.0 active none specified
439 692.8 54.03 15.0 5.0 active none specified
446 703.6 58.83 15.0 5.0 active none specified
457 721.0 123.10 15.0 5.0 active none specified
463 731.3 41.84 15.0 5.0 active none specified
465 734.6 58.83 15.0 5.0 active none specified
467 736.4 69.76 15.0 5.0 active none specified
473 746.7 67.81 15.0 5.0 active none specified
479 755.5 55.58 15.0 5.0 active none specified
484 763.8 43.05 15.0 5.0 active none specified
486 767.1 58.83 15.0 5.0 active none specified
506 798.4 46.88 15.0 5.0 active none specified
513 809.1 43.05 15.0 5.0 active none specified
521 822.7 51.04 15.0 5.0 active none specified
551 869.4 43.05 15.0 5.0 active none specified
602 950.4 52.51 15.0 5.0 active none specified
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09