Otolith Summary of Margrethia obtusirostra

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Margrethia obtusirostra
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 24  1.2  inner  left  MAOBT_o1.gif 22°10S 165°50E, 0 to 500m, 09/03/74 (MOLA 3, CP 4)
sagitta 24  1.2  outer  right  22°10S 165°50E, 0 to 500m, 09/03/74 (MOLA 3, CP 4)
sagitta 31  2.3  1.65  inner  left  MAOBT_o2.gif 23°02S 171°33E, 0 to 70m, 28678
sagitta 31  2.3  1.65  outer  right  23°02S 171°33E, 0 to 70m, 28678
sagitta 41  2.2  outer  left  22°10S 165°50E, 0 to 380m, 12/03/74 (MOLA 3, CP 19)
sagitta 41  2.2  inner  right  MAOBT_o3.gif 22°10S 165°50E, 0 to 380m, 12/03/74 (MOLA 3, CP 19)


Comments & Corrections