Otolith Summary of Echiostoma barbatum

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Echiostoma barbatum
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 146  1.1  0.9  outer  left  22°10S 165°50E, 100 to 380m, 06/03/74 (MOLA 3, FAB 10)
sagitta 146  1.1  0.9  inner  right  ECBAR_o1.gif 22°10S 165°50E, 100 to 380m, 06/03/74 (MOLA 3, FAB 10)
sagitta 149  1.2  0.9  inner  left  ECBAR_o2.gif 22°10S 165°50E, 650 to 750m, 27985
sagitta 149  1.2  0.9  outer  right  22°10S 165°50E, 650 to 750m, 27985
sagitta 275  1.6  1.25  inner  left  ECBAR_o3.gif 22°10S 165°50E, 650 to 900m, 27966
sagitta 275  1.6  1.25  outer  right  22°10S 165°50E, 650 to 900m, 27966


Comments & Corrections