| More info | Plus d'info | Mais info | FishBase |
|
Occurrence Record of Conger cinereus
Gazetteer |
| Main Ref : | Anonymous, 2003 (Ref. 45880) | Museum : NMI | ||
| Name used : | Conger cinereus | Sex : unsexed | ||
| Catalog No. : | NMI 12511 | Picture : | ||
| Locality : | ||||
| Station : | Gazetteer : Biasong | | |||
| Year : | 2003 | Date : 10/2003/08 | ||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
| Geog. area : | ||||
| Country : | ||||
| Length : | cm | Range : - | ||
| Collector : | Identifier : | |||
| Gear : | ||||
|
Entered by: Okoren,Eire - 2003-10-08// |
Back to Search | |||
| Update | ||||