| More info | Plus d'info | Mais info | FishBase |
|
Occurrence Record of Barbus chlorotaenia
Gazetteer |
| Main Ref : | Anonymous, 1997 (Ref. 12818) | Museum : [P] | ||
| Name used : | Barbus chlorotaenia | Sex : | ||
| Catalog No. : | P 76032.306776032.3075 | Picture : | ||
| Locality : | Nungua dam | |||
| Station : | Gazetteer : | |||
| Year : | Date : | |||
| Water depth : | - m | Salinity : | ||
| Altitude : | - m | Temperature : °C | ||
| Coordinates : |
5 36 N0 4 W In decimal: 5.60 , -0.07 |
Accuracy : | ||
| Geog. area : | 1- Africa-Inland Waters | |||
| Country : | 288 - Ghana | |||
| Length : | cm | Range : - | ||
| Collector : | Thomas J. | Identifier : Sydenham H. | ||
| Gear : | ||||
|
Entered by: Boden,Gert - 26/03/98 Modified by: Reyes,Rodolfo B. - 09/05/2012 |
Back to Search | |||
| Update | ||||