| Attach your web site to this page |
| Trachinotus blochii (Lacepède, 1801) | ||||
| Family: | Carangidae (Jacks and pompanos) |
| ||
| Order: | Perciformes | |||
| Class: | Actinopterygii | |||
| English name: | Snubnose pompano | |||
| Distribution: | Indo-Pacific: Red Sea and East Africa (Ref. 3287) to the Marshall Islands and Samoa, north to southern Japan, south to Australia. | |||
| Adult biology: | Juveniles inhabit sandy shorelines and shallow sandy or muddy bays near river mouths while adults move out in schools to clear seaward reefs. Found near coral and rock reefs (Ref. 5213). Juveniles in small schools, while adults are usually solitary (Ref. 48635). Feeds primarily on sand mollusks and other hard-shelled invertebrates (Ref. 9710). | |||
| Diagnosis: | See also LARVAE table. | |||
| Climate Zone: | tropical; 32°N - 32°S | |||
| Main Ref: | Okiyama, M.. 1993. (Ref. 9902) | |||
| More information: | Collaborators | Common names | Countries | FAO areas | Introductions | Larvae | Maturity | References | Synonyms | | |||
| Internet sources: |
CISTI |
Google |
GoogleImages |
GOBASE |
GenBank |
PubMed |
Scirus |
Zoological Record
|
Check for Self-registered sites
Note: use the Back button of your browser to return to LarvalBase. |
|||
| Entered by: Luna, Susan M. |
||||