| FishBase |
| Order | Family | Species | Status | FB name | Name | Ref. No. | Link |
| Beloniformes | Belonidae | Ablennes hians | native | Flat needlefish | Salasang dilaw | 4699 | print e-book |
| Perciformes | Scombridae | Acanthocybium solandri | native | Wahoo | Tangingue | 4699 | print e-book |
| Perciformes | Sparidae | Acanthopagrus berda | native | Picnic seabream | Bitilya | 3198 | print e-book |
| Perciformes | Serranidae | Aethaloperca rogaa | native | Redmouth grouper | Kubing | 30874 | print e-book |
| Rajiformes | Myliobatidae | Aetobatus narinari | native | Spotted eagle ray | Pagi | 9862 | print e-book |
| Albuliformes | Albulidae | Albula vulpes | native | Bonefish | Bidbid | 4563 | print e-book |
| Perciformes | Carangidae | Alectis ciliaris | native | African pompano | Damis-lawin | 4699 | print e-book |
| Perciformes | Carangidae | Alectis indicus | native | Indian threadfish | Ampahan | 171 | print e-book |
| Perciformes | Carangidae | Alepes djedaba | native | Shrimp scad | Salay-salay | 12484 | print e-book |
| Lamniformes | Alopiidae | Alopias pelagicus | native | Pelagic thresher | Pating | 5578 | print e-book |
| Lamniformes | Alopiidae | Alopias superciliosus | native | Bigeye thresher | Pating | 9987 | print e-book |
| Lamniformes | Alopiidae | Alopias vulpinus | native | Thintail thresher | Pating | 26346 | print e-book |
| Tetraodontiformes | Monacanthidae | Aluterus scriptus | native | Scrawled filefish | Tiwarik | 4699 | print e-book |
| Anguilliformes | Anguillidae | Anguilla australis australis | native | Shortfin eel | Igat | 5259 | print e-book |
| Anguilliformes | Anguillidae | Anguilla bengalensis bengalensis | endemic | Indian mottled eel | Igat | print e-book | |
| Anguilliformes | Anguillidae | Anguilla marmorata | native | Giant mottled eel | Igat | 4699 | print e-book |
| Pristiformes | Pristidae | Anoxypristis cuspidata | native | Knifetooth sawfish | 4537 | print e-book | |
| Perciformes | Serranidae | Anyperodon leucogrammicus | native | Slender grouper | Lapu lapu | 30874 | print e-book |
| Perciformes | Lutjanidae | Aphareus furca | native | Small toothed jobfish | Bisugo | 4887 | print e-book |
| Perciformes | Lutjanidae | Aphareus rutilans | native | Rusty jobfish | Maya-maya | 4887 | print e-book |
| Perciformes | Apogonidae | Apogon atrogaster | native | Blackbelly cardinalfish | print e-book | ||
| Perciformes | Lutjanidae | Aprion virescens | native | Green jobfish | Maya maya | 4699 | print e-book |
| Perciformes | Carangidae | Atule mate | native | Yellowtail scad | Kalapato | 10984 | print e-book |
| Perciformes | Scombridae | Auxis rochei rochei | native | Bullet tuna | Aloy | 9987 | print e-book |
| Perciformes | Scombridae | Auxis thazard thazard | native | Frigate tuna | Kantorayan | 4699 | print e-book |
| Perciformes | Terapontidae | Bidyanus bidyanus | not established | Bidyan perch | 2906 | print e-book | |
| Perciformes | Labridae | Bodianus bilunulatus | native | Tarry hogfish | Bungat | 4887 | print e-book |
| Perciformes | Labridae | Bodianus perditio | questionable | Golden-spot hogfish | Batuan | 12484 | print e-book |
| Ophidiiformes | Ophidiidae | Brotula multibarbata | native | Goatsbeard brotula | 559 | print e-book | |
| Perciformes | Scaridae | Calotomus japonicus | native | Japanese parrotfish | Molmol | 9137 | print e-book |
| Perciformes | Carangidae | Carangoides armatus | native | Longfin trevally | Mirapina | 12484 | print e-book |
| Perciformes | Carangidae | Carangoides bajad | native | Orangespotted trevally | Pampano | 4537 | print e-book |
| Perciformes | Carangidae | Carangoides chrysophrys | native | Longnose trevally | Sibong amusin | 12484 | print e-book |
| Perciformes | Carangidae | Carangoides coeruleopinnatus | native | Coastal trevally | Talakitok | 12484 | print e-book |
| Perciformes | Carangidae | Carangoides dinema | native | Shadow trevally | Pampano | 4537 | print e-book |
| Perciformes | Carangidae | Carangoides equula | native | Whitefin trevally | Sibo | 4537 | print e-book |
| Perciformes | Carangidae | Carangoides ferdau | native | Blue trevally | Sibo | 12484 | print e-book |
| Perciformes | Carangidae | Carangoides fulvoguttatus | native | Yellowspotted trevally | Sibong balbon | 4699 | print e-book |
| Perciformes | Carangidae | Carangoides gymnostethus | native | Bludger | 5213 | print e-book | |
| Perciformes | Carangidae | Carangoides hedlandensis | native | Bumpnose trevally | Langog | 12484 | print e-book |
| Perciformes | Carangidae | Carangoides malabaricus | native | Malabar trevally | Sala-salamin | 12484 | print e-book |
| Perciformes | Carangidae | Carangoides oblongus | native | Coachwhip trevally | Sibo | 4537 | print e-book |
| Perciformes | Carangidae | Carangoides orthogrammus | native | Island trevally | Gumagatos | 4699 | print e-book |
| Perciformes | Carangidae | Carangoides plagiotaenia | native | Barcheek trevally | Salamin | 4537 | print e-book |
| Perciformes | Carangidae | Carangoides praeustus | native | Brownback trevally | 4537 | print e-book | |
| Perciformes | Carangidae | Caranx heberi | native | Blacktip trevally | 4537 | print e-book | |
| Perciformes | Carangidae | Caranx ignobilis | native | Giant trevally | Mamsa | 4699 | print e-book |
| Perciformes | Carangidae | Caranx lugubris | native | Black jack | Sibong lison | 4699 | print e-book |
| Perciformes | Carangidae | Caranx melampygus | native | Bluefin trevally | Talakitok | 4699 | print e-book |
| Perciformes | Carangidae | Caranx papuensis | native | Brassy trevally | Pampano | 4699 | print e-book |
| Record number 1 to 50 of 277 Next page | Go back | Go up | Select another country |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |