| FishBase |
| Order | Family | Species | Status | FB name | Name |
| Anguilliformes | Anguillidae | Anguilla bengalensis bengalensis | endemic | Indian mottled eel | Igat |
| Siluriformes | Ariidae | Arius manillensis | endemic | Sea catfish | |
| Atheriniformes | Atherinidae | Atherinomorus regina | endemic | Culion silverside | Gono |
| Perciformes | Gobiidae | Awaous litturatus | endemic | ||
| Gadiformes | Macrouridae | Bathygadus sulcatus | endemic | ||
| Perciformes | Gobiidae | Caecogobius cryptophthalmus | endemic | ||
| Siluriformes | Ariidae | Cephalocassis manillensis | endemic | ||
| Perciformes | Pomacanthidae | Chaetodontoplus caeruleopunctatus | endemic | Bluespotted angelfish | Blue-spotted angelfish |
| Gadiformes | Macrouridae | Coelorinchus dorsalis | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus macrolepis | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus notatus | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus quincunciatus | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus sexradiatus | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus thompsoni | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus triocellatus | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus velifer | endemic | ||
| Gadiformes | Macrouridae | Coelorinchus weberi | endemic | ||
| Perciformes | Pseudochromidae | Congrogadus hierichthys | endemic | ||
| Gadiformes | Macrouridae | Coryphaenoides camurus | endemic | ||
| Gadiformes | Macrouridae | Coryphaenoides dubius | endemic | ||
| Cypriniformes | Cyprinidae | Cyclocheilichthys schoppeae | endemic | ||
| Beloniformes | Hemiramphidae | Dermogenys palawanensis | endemic | ||
| Beloniformes | Hemiramphidae | Dermogenys robertsi | endemic | ||
| Perciformes | Blenniidae | Ecsenius dilemma | endemic | ||
| Perciformes | Blenniidae | Ecsenius kurti | endemic | ||
| Clupeiformes | Engraulidae | Encrasicholina oligobranchus | endemic | Philippine anchovy | Bulinao |
| Gadiformes | Macrouridae | Gadomus magnifilis | endemic | ||
| Carcharhiniformes | Scyliorhinidae | Galeus schultzi | endemic | Dwarf sawtail catshark | Pating |
| Perciformes | Gobiidae | Gnatholepis volcanus | endemic | Goby | |
| Perciformes | Gobiidae | Gobiopterus lacustris | endemic | Lacustrine goby | Dulong |
| Perciformes | Gobiidae | Gobiopterus stellatus | endemic | Dwarf freshwater goby | Dolong |
| Atheriniformes | Phallostethidae | Gulaphallus bikolanus | endemic | ||
| Atheriniformes | Phallostethidae | Gulaphallus eximius | endemic | ||
| Atheriniformes | Phallostethidae | Gulaphallus falcifer | endemic | ||
| Atheriniformes | Phallostethidae | Gulaphallus mirabilis | endemic | ||
| Carcharhiniformes | Triakidae | Hemitriakis leucoperiptera | endemic | Whitefin topeshark | |
| Chimaeriformes | Chimaeridae | Hydrolagus deani | endemic | Philippine chimaera | |
| Atheriniformes | Atherinidae | Hypoatherina crenolepis | endemic | Crenulated silverside | |
| Perciformes | Eleotridae | Hypseleotris agilis | endemic | Goby | |
| Perciformes | Eleotridae | Hypseleotris bipartita | endemic | Maringyan | |
| Perciformes | Eleotridae | Hypseleotris compressa | endemic | Empire gudgeon | |
| Perciformes | Eleotridae | Hypseleotris everetti | endemic | ||
| Perciformes | Eleotridae | Hypseleotris pangel | endemic | ||
| Perciformes | Blenniidae | Istiblennius colei | endemic | ||
| Anguilliformes | Ophichthidae | Lamnostoma taylori | endemic | ||
| Perciformes | Terapontidae | Leiopotherapon plumbeus | endemic | Silver perch | |
| Cypriniformes | Cyprinidae | Mandibularca resinus | endemic | Bagañgan | |
| Syngnathiformes | Syngnathidae | Microphis pleurostictus | endemic | ||
| Perciformes | Apogonidae | Mionorus bombonensis | endemic | ||
| Perciformes | Gobiidae | Mistichthys luzonensis | endemic | Sinarapan |
| Record number 1 to 50 of 122 Next page | Go back | Go up | Select another country |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |