| FishBase |
| Order | Family | Species | Status | FB name | Name | Habitat | Depth (m) |
| Perciformes | Acropomatidae | Acropoma japonicum | native | Glowbelly | bathydemersal | 100 - 500 | |
| Notacanthiformes | Halosauridae | Aldrovandia affinis | native | Gilbert's halosaurid fish | benthopelagic | 730 - 2560 | |
| Notacanthiformes | Halosauridae | Aldrovandia mediorostris | native | bathypelagic | 800 - 1315 | ||
| Osmeriformes | Alepocephalidae | Alepocephalus andersoni | native | bathydemersal | 717 - 726 | ||
| Osmeriformes | Alepocephalidae | Alepocephalus bicolor | native | Bicolor slickhead | bathydemersal | 439 - 1080 | |
| Beryciformes | Anoplogastridae | Anoplogaster brachycera | native | Shorthorn fangtooth | bathypelagic | 0 - 1500 | |
| Beryciformes | Anoplogastridae | Anoplogaster cornuta | native | Common fangtooth | bathypelagic | 2 - 4992 | |
| Perciformes | Caproidae | Antigonia rubescens | native | Indo-Pacific boarfish | benthopelagic | 50 - 750 | |
| Scorpaeniformes | Apistidae | Apistus carinatus | native | Ocellated waspfish | demersal | 14 - 60 | |
| Perciformes | Apogonidae | Apogon fleurieu | native | Cardinalfish | Dangat | reef-associated | |
| Carcharhiniformes | Scyliorhinidae | Apristurus herklotsi | native | Longfin catshark | Pating | bathydemersal | 533 - 864 |
| Carcharhiniformes | Scyliorhinidae | Apristurus longicephalus | native | Longhead catshark | bathydemersal | 680 - 900 | |
| Stomiiformes | Sternoptychidae | Argyripnus pharos | native | bathypelagic | 100 - 492 | ||
| Anguilliformes | Congridae | Ariosoma sazonovi | native | benthopelagic | 160 - 440 | ||
| Pleuronectiformes | Bothidae | Arnoglossus brunneus | native | Brown lefteye flounder | Dapang bilog | bathydemersal | 267 - 292 |
| Pleuronectiformes | Soleidae | Aseraggodes cyaneus | native | reef-associated | |||
| Pleuronectiformes | Soleidae | Aseraggodes kaianus | native | demersal | 150 - 252 | ||
| Stomiiformes | Stomiidae | Astronesthes indicus | native | Black snaggletooth | bathypelagic | 1 - 3000 | |
| Stomiiformes | Stomiidae | Astronesthes indopacificus | native | Indo-Pacific snaggletooth | bathypelagic | 100 - 3178 | |
| Ateleopodiformes | Ateleopodidae | Ateleopus indicus | questionable | bathydemersal | 344 - 494 | ||
| Perciformes | Sciaenidae | Atrobucca nibe | native | Longfin kob | Alakak | demersal | 45 - 200 |
| Tetraodontiformes | Triacanthodidae | Atrophacanthus japonicus | native | bathypelagic | 300 - 2000 | ||
| Beryciformes | Trachichthyidae | Aulotrachichthys latus | native | bathypelagic | 164 - 723 | ||
| Ophidiiformes | Ophidiidae | Bassozetus compressus | native | Abyssal assfish | bathydemersal | 1134 - 5456 | |
| Ophidiiformes | Ophidiidae | Bassozetus elongatus | native | bathydemersal | 1990 - 4970 | ||
| Ophidiiformes | Ophidiidae | Bassozetus robustus | native | Robust assfish | bathydemersal | 1035 - 2750 | |
| Perciformes | Bathyclupeidae | Bathyclupea megaceps | native | bathypelagic | 777 - 778 | ||
| Anguilliformes | Congridae | Bathycongrus guttulatus | native | Lined conger | bathydemersal | 270 - 1270 | |
| Anguilliformes | Congridae | Bathycongrus odontostomus | native | Toothy conger | bathydemersal | ||
| Anguilliformes | Congridae | Bathycongrus retrotinctus | native | Blackedge conger | bathydemersal | 150 - 450 | |
| Anguilliformes | Congridae | Bathycongrus wallacei | native | Longnose conger | bathydemersal | 250 - 500 | |
| Gadiformes | Macrouridae | Bathygadus spongiceps | native | Spongy rat tail | bathypelagic | 1207 - 1463 | |
| Gadiformes | Macrouridae | Bathygadus sulcatus | endemic | bathydemersal | 717 - 970 | ||
| Osmeriformes | Alepocephalidae | Bathytroctes pappenheimi | questionable | bathypelagic | 1998 - 2020 | ||
| Anguilliformes | Congridae | Bathyuroconger parvibranchialis | native | bathydemersal | |||
| Anguilliformes | Congridae | Bathyuroconger vicinus | native | Large-toothed conger | benthopelagic | 120 - 1318 | |
| Ophidiiformes | Bythitidae | Bellottia armiger | native | bathydemersal | 366 - 366 | ||
| Perciformes | Percophidae | Bembrops filifera | native | Sharpnosed duckbill | bathydemersal | 62 - 450 | |
| Perciformes | Percophidae | Bembrops platyrhynchus | native | Natal duckbill | bathydemersal | 200 - 549 | |
| Perciformes | Trichiuridae | Benthodesmus suluensis | native | Philippine frostfish | Balila | benthopelagic | 200 - 500 |
| Perciformes | Trichiuridae | Benthodesmus tenuis | native | Slender frostfish | Balila | benthopelagic | 200 - 850 |
| Perciformes | Trichiuridae | Benthodesmus tuckeri | native | Tucker's frostfish | Balila | benthopelagic | 500 - 790 |
| Perciformes | Trichiuridae | Benthodesmus vityazi | native | Vityaz' frostfish | Balila | benthopelagic | 0 - 900 |
| Myctophiformes | Myctophidae | Benthosema fibulatum | native | Spinycheek lanternfish | bathypelagic | 0 - 2000 | |
| Myctophiformes | Myctophidae | Benthosema pterotum | native | Skinnycheek lanternfish | bathypelagic | 10 - 300 | |
| Myctophiformes | Myctophidae | Benthosema suborbitale | native | Smallfin lanternfish | bathypelagic | 50 - 2500 | |
| Myctophiformes | Myctophidae | Bolinichthys pyrsobolus | native | Fiery lanternfish | pelagic-oceanic | ||
| Myctophiformes | Myctophidae | Bolinichthys supralateralis | native | Stubby lanternfish | bathypelagic | 40 - 850 | |
| Perciformes | Malacanthidae | Branchiostegus sawakinensis | native | Freckled tilefish | Barko barko | demersal | 45 - 180 |
| Carcharhiniformes | Carcharhinidae | Carcharhinus hemiodon | native | Pondicherry shark | demersal |
| Record number 1 to 50 of 349 Next page | Go back | Go up | Select another country |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |