Food Consumption List for Sebastes melanops
n = 8
Weight
(g)
Ration
(% BWD)
K1 Evac'n. rate
(/h)
Temperature
(°C)
Salinity Food I
4.9 0.00 0.04030 13 seawater nekton
5.9 0.00 0.11630 13 seawater nekton
6.5 0.00 0.20200 13 seawater nekton
6.5 0.00 0.14010 13 seawater nekton
6.8 0.00 0.21100 13 seawater nekton
7.8 0.00 0.16050 13 seawater nekton
11.3 0.00 0.20400 13 seawater nekton
11.6 0.00 0.20360 13 seawater nekton
Back to Search
Back to Top
cfm script by eagbayani, 02.10.00 ,  php script by rolavides, 2/8/20088 ,  last modified by elaxamana, 9:12 AM 1/9/09