Food I | Food II | Food III | Food name | Territory | Predator Stage |
---|---|---|---|---|---|
nekton | cephalopods | squids/cuttlefish | unidentified cephalopods | Japan | juv./adults |
nekton | finfish | bony fish | Stlengis misakia | Japan | juv./adults |
nekton | finfish | bony fish | Macrura sp. | Japan | juv./adults |
nekton | finfish | bony fish | Diaphus coeruleus | Japan | juv./adults |
nekton | finfish | bony fish | Nemichthys scolopaceus | Japan | juv./adults |
nekton | finfish | bony fish | Lestidium prolixum | Japan | juv./adults |
nekton | finfish | bony fish | Tarphops oligolepis | Japan | juv./adults |
nekton | finfish | bony fish | Lycodes caudimaculatus | Japan | juv./adults |
zoobenthos | echinoderms | sea stars/brittle stars | brittle star | Japan | juv./adults |
zooplankton | plank. crust. | euphausiids | Euphausia pacifica | Japan | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.