Food and Feeding Habits: Diet Composition Menidia beryllina
n = 7
Main Food Percent
Trophic Level
(y)
Predator Life Stage Country Locality Ref.
detritus 57 2.6 recruits/juv. USA Crystal River, Florida, 23 Oct. 1970-25 Aug. 1971. 42779
zooplankton 76 3.1 recruits/juv. USA Crystal River, Florida, 23 Oct. 1970-25 Aug. 1971. 42779
zooplankton 88 3.3 recruits/juv. USA Crystal River, Florida, 23 Oct. 1970-25 Aug. 1971. 42779
zooplankton 88 3.3 recruits/juv. USA Crystal River, Florida, 23 Oct. 1970-25 Aug. 1971. 42779
zooplankton 70 3.2 recruits/juv. USA Crystal River, Florida, 23 Oct. 1970-25 Aug. 1971. 42779
zooplankton 41 3.1 recruits/juv. USA Crystal River, Florida, 23 Oct. 1970-25 Aug. 1971. 42779
zooplankton 48 3.2 recruits/juv. USA Crystal River, Florida, 23 Oct. 1970-25 Aug. 1971. 42779
Back to Search
Back to Top



Fatal error: Uncaught Error: Non-static method FishBase::displayActaTextAndLink() cannot be called statically in /var/www/html/TrophicEco/DietCompoList.php:191 Stack trace: #0 {main} thrown in /var/www/html/TrophicEco/DietCompoList.php on line 191