R.A. Myers et al's Time Series Data for Merlangius merlangus
Time series graph (loading may take 2-3 min.)     [n=28]

Year/Units Recruitment Spawning stock Landings Fishing mortality
(1/year)
(Millions) scaled to lifetime ( Thousand tonnes) scaled to lifetime (Tons)
1965 50 19,200.0 0.655
1966 39 15,500.0 0.602
1967 32 17,600.0 0.813
1968 27 14,000.0 0.856
1969 51 12,200.0 0.619
1970 40 11,200.0 0.513
1971 30 15,600.0 0.856
1972 21 15,300.0 1.020
1973 23 16,600.0 1.290
1974 41 17,100.0 0.854
1975 39 20,000.0 0.642
1976 47 24,900.0 0.952
1977 30 17,400.0 0.766
1978 27 14,700.0 0.626
1979 33 17,100.0 0.740
1980 32 12,800.0 0.534
1981 53 12,200.0 0.372
1982 47 13,900.0 0.346
1983 39 16,000.0 0.509
1984 30 16,500.0 0.759
1985 25 12,900.0 0.910
1986 22 8,450.0 0.660
1987 23 11,500.0 0.759
1988 23 11,400.0 0.905
1989 13 7,530.0 0.899
1990 14 5,640.0 0.631
1991 13 6,660.0 0.775
1992 13 6,010.0 0.745
Back to Search

cfm script by: Eli, 1.3.00, php script by: kbanasihan, 10.15.10, last modified by: kbanasihan, 10.15.10,