R.A. Myers et al's Recruitment Series for Salvelinus fontinalis
n = 20
Locality C.V. (recr.)% Recruitment series
Begin End
Dingleberry Lake, Sierra Nevada 68.7 1984 1991
Dingleberry Lake, Sierra Nevada 138.4 1978 1992
Fishgut Lake, Sierra Nevada 187.3 1978 1992
Fishgut Lake, Sierra Nevada 68.2 1984 1991
Flower Lake, Sierra Nevada 114.9 1978 1992
Flower Lake, Sierra Nevada 66.4 1984 1991
Hell Diver 2 Lake, Sierra Nevada 193.5 1979 1992
Hell Diver 3 Lake, Sierra Nevada 103.0 1978 1992
Hell Diver 2 Lake, Sierra Nevada 197.3 1984 1991
Hell Diver 3 Lake, Sierra Nevada 93.0 1984 1991
Hunt Creek, Michigan 17.3 1949 1958
Par Value Lake, Sierra Nevada 83.1 1984 1991
Par Value Lake, Sierra Nevada 141.2 1978 1992
South-central Montmorency County, Michigan 20.9 1949 1962
South-central Montmorency County, Michigan 15.2 1948 1962
South-central Montmorency County, Michigan 33.7 1948 1962
South-central Montmorency County, Michigan 61.9 1948 1962
South-central Montmorency County, Michigan 132.3 1948 1962
Wonder 3 Lake, Sierra Nevada 54.1 1984 1991
Wonder 3 Lake, Sierra Nevada 67.8 1978 1992
Back to Search
Add Record
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 2/29/2008 ,  last modified by elaxamana, 3:20 PM 1/13/09