More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Lampanyctus crocodilus
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00510 2.980   unsexed 9.0 - 21.0 TL  0.990      25  Spain Balearic Islands, 1995-96 
0.00690 3.143   unsexed 9.4 - 16.2 TL  0.967  0.376   80  Turkey Southern Agean Sea / 2009-2010. 
0.00230 3.314   unsexed 2.7 - 17.0 TL  0.946  0.100 0.0830 244  Greece Greek seas / 2018-2019. 
0.00200 3.373   female 12.7 - 19.5 TL  0.973  0.304   17  Turkey Mersin Bay / 2019. 
0.00170 3.431   mixed 11.5 - 19.5 TL  0.975  0.403   27  Turkey Mersin Bay / 2019. 
0.00140 3.496   male 11.5 - 19.2 TL  0.976  0.446   10  Turkey Mersin Bay / 2019. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top