More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Bryconamericus iheringii
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.03150 2.690   unsexed 1.8 - 5.8 SL  0.931  0.050 0.0270 816  Brazil Taquari River, Paranapanema Basin / 2011-2013. 
0.01989 2.795   unsexed 7.0 - 10.3 TL  0.811  0.144 0.1337 340  Brazil Pitangui River and Sao Joao River Basin / 2007-2011 
0.02190 3.140   unsexed 1.1 - 6.9 SL  0.986  0.030     Portugal Santa LucĂ­a river basin, 2004-2005 
0.01470 3.196   unsexed 1.7 - 9.0 SL  0.980  0.018 0.0120 2467  Brazil Sinos River basin / 2010-2014. 
0.01090 3.250   unsexed 3.2 - 7.1 SL  0.980  -0.670 0.2450 11  Argentina Pampa plains lakes, Buenos Aires / 2008-2012 
0.00600 3.300   unsexed 1.5 - 11.4 TL  0.950  0.050 0.0792 1409  Brazil Upper Uruguay River / 1995-2002. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top