More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Hemiculter bleekeri
Length-weight (log a vs b) graph
   [n=6]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00600 3.059   mixed 8.9 - 20.2 TL  0.856      54  China Lake Niushan (30°16-22' N ,114°27-38' W), Yangtze River, 2002-2004 
0.01430 3.140   unsexed 6.5 - 15.4 SL  0.898  0.170 1.1822 503  China Chishui River / 2007-2012. 
0.00520 3.164   unsexed 5.2 - 16.8 TL  0.987  0.144 0.1478 37  China Yiluo River, Yellow River / 2016. 
0.00100 3.210   unsexed 4.5 - 13.6 SL  0.986  0.060 -0.7924 158  China Tian-e-zhou Oxbow, Yangtze River, Mar 2010-May 2011 
0.00421 3.213   unsexed 6.8 - 25.2 TL  0.970  0.055 0.0620 409  China SNWDP / 2015-2020. 
0.00500 3.232   unsexed 8.4 - 17.7 FL  0.966  0.370 0.2218 21  China Lake Dianshan / 2010-2012. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top