More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Trisopterus esmarkii
Length-weight (log a vs b) graph
   [n=13]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.00824 2.956   unsexed 4.0 - 18.5 TL  0.975      59  North Sea / 2003-2004. 
0.00690 2.979   Male 8.5 - 21.5 TL  0.956      550  North Sea / 1999-2009 
0.00660 3.000   unsexed     TL          UK Scotland 59° N 0° E, YC 1959-62 
0.00680 3.000   unsexed     TL          Norway Skagerrak and Northern Kattegat, 150 m 
0.00570 3.056   unsexed 8.5 - 22.5 TL  0.959      423  North Sea / (January) 1995-2008 
0.00470 3.125   unsexed 7.5 - 22.5 TL  0.964      775  North Sea / (Quarter 1) 1995-2008 
0.00500 3.137   unsexed 5.5 - 20.5 TL  0.977      130  North Sea / (August) 1999-2007 
0.00450 3.148   unsexed 5.5 - 22.5 TL  0.966      1051  North Sea / 1995-2008 
0.00480 3.152   unsexed 5.5 - 21.5 TL  0.975      269  North Sea / (Quarter 3) 1995-2007 
0.00430 3.193   unsexed 5.5 - 21.5 TL  0.968      136  North Sea / (July) 1995-2007 
0.00390 3.194   unsexed 7.5 - 22.5 TL  0.969      346  North Sea / (February) 1999-2007 
0.00390 3.202   Female 9.5 - 22.5 TL  0.969      672  North Sea / 2004-2009 
0.00400 3.232   unsexed 9.0 - 25.0 TL    0.803 0.0110 121  North-eastern Atlantic Ocean / 2013-2015. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top