| Nominal Species (n = 1120) | Present allocation (n = 522) | Ref. |
|---|---|---|
| Cheilinus abudjubbe Rüppell, 1835 | Cheilinus abudjubbe | 35918 |
| Cheilinus abudjubbe (non Rüppell, 1835) | Cheilinus trilobatus | 46206 |
| Cirrhilabrus adornatus Randall & Kunzmann, 1998 | Cirrhilabrus adornatus | 31269 |
| Labrus adspersus Walbaum, 1792 | Tautogolabrus adspersus | 12965 |
| Pseudojulis adustus Gilbert, 1890 | Halichoeres adustus | 9311 |
| Pseudocoris aequalis Randall & Walsh, 2008 | Pseudocoris aequalis | 75622 |
| Labrus aeruginosus Pallas, 1814 | Symphodus roissali | 35918 |
| Halichoeres aestuaricola Bussing, 1972 | Halichoeres aestuaricola | 9311 |
| Labrichthys affinis Döderlein, 1887 | Pseudolabrus japonicus | 26203 |
| Clepticus africanus Heiser, Moura & Robertson, 2000 | Clepticus africanus | 81027 |
| Lutjanus alberti Risso, 1810 | Symphodus roissali | 35918 |
| Choerops albigena De Vis, 1885 | Choerodon cyanodus | 2334 |
| Wetmorella albofasciata (non Schultz & Marshall, 1954) | Wetmorella nigropinnata | 9823 |
| Wetmorella albofasciata Schultz & Marshall, 1954 | Wetmorella albofasciata | 2138 |
| Julis albolumbata Schmidt, 1931 | Pseudocoris bleekeri | 35918 |
| Lepidaplois albomaculatus Smith, 1957 | Bodianus axillaris | 4392 |
| Cossyphus albotaeniatus Valenciennes, 1839 | Bodianus albotaeniatus | 88079 |
| Labrus albovittatus Bonnaterre, 1788 | Stethojulis albovittata | 4392 |
| Lepidaplois aldabrensis Smith, 1956 | Bodianus diana | 2334 |
| Paracheilinus alfiani Allen, Erdmann & Yusmalinda, 2016 | Paracheilinus alfiani | 107895 |
| Dotalabrus alleni Russell, 1988 | Dotalabrus alleni | 26203 |
| Labropsis alleni Randall, 1981 | Labropsis alleni | 2137 |
| Novaculops alvheimi Randall, 2013 | Novaculops alvheimi | 93522 |
| Platyglossus amabilis De Vis, 1885 | Halichoeres nigrescens | 35918 |
| Choerodon ambiguus Ogilby, 1910 | Choerodon venustus | 35918 |
| Anampses amboinensis Bleeker, 1857 | Anampses meleagrides | 2677 |
| Duymaeria amboinensis Bleeker, 1856 | Pteragogus enneacanthus | 26282 |
| Sparus anchorago Bloch, 1791 | Choerodon anchorago | 12965 |
| Novacula aneitensis Günther, 1862 | Iniistius aneitensis | 12965 |
| Coris angulata Lacepède, 1801 | Coris aygula | 2871 |
| Paracheilinus angulatus Randall & Lubbock, 1981 | Paracheilinus angulatus | 2139 |
| Eupetrichthys angustipes Ramsay & Ogilby, 1888 | Eupetrichthys angustipes | 26203 |
| Halichoeres annulatus Fowler, 1904 | Halichoeres miniatus | 5379 |
| Labrus annulatus Lacepède, 1801 | Hologymnosus annulatus | 26282 |
| Crenilabrus anthioides Bennett, 1832 | Bodianus anthioides | 75973 |
| Labrus aper Valenciennes, 1846 | Semicossyphus darwini | 26878 |
| Conniella apterygia Allen, 1983 | Conniella apterygia | 9710 |
| Macropharyngodon aquilolo Jenkins, 1901 | Macropharyngodon geoffroy | 2694 |
| Labrus arago Quoy & Gaimard, 1824 | Novaculoides macrolepidotus | 88079 |
| Choerojulis arangoi Poey, 1876 | Halichoeres bivittatus | 35918 |
| Crenilabrus arcuatus Risso, 1827 | Symphodus roissali | 35918 |
| Cheilinus arenatus Valenciennes, 1840 | Oxycheilinus arenatus | 9823 |
| Coris argenteostriata Steindachner, 1900 | Coris ballieui | 33411 |
| Xyrichthys argentimaculata Steindachner, 1861 | Xyrichtys novacula | 5292 |
| Labrus argus Bloch & Schneider, 1801 | Halichoeres argus | 2136 |
| Pseudojulis argyreogaster Günther, 1867 | Pseudojuloides argyreogaster | 2140 |
| Suezichthys arquatus Russell, 1985 | Suezichthys arquatus | 530 |
| Julis ascensionis Quoy & Gaimard, 1834 | Thalassoma ascensionis | 5292 |
| Pseudocheilinops ataenia Schultz, 1960 | Pseudocheilinops ataenia | 1602 |
| Pseudojuloides atavai Randall & Randall, 1981 | Pseudojuloides atavai | 2140 |
| Coris atlantica Günther, 1862 | Coris atlantica | 35918 |
| Cossyphus atrolumbus Valenciennes, 1839 | Bodianus perditio | 35918 |
| Lepidaplois atrorubens Jordan, 1925 | Bodianus albotaeniatus | 88079 |
| Paracheilinus attenuatus Randall, 1999 | Paracheilinus attenuatus | 41634 |
| Cheilinus aurantiacus Castelnau, 1872 | Dotalabrus aurantiacus | 26203 |
| Cirrhilabrus aurantidorsalis Allen & Kuiter, 1999 | Cirrhilabrus aurantidorsalis | 35918 |
| Pseudocoris aurantiofasciata Fourmanoir, 1971 | Pseudocoris aurantiofasciata | 48636 |
| Cheilio auratus Lacepède, 1802 | Cheilio inermis | 35918 |
| Labrus aureomaculatus Bennett, 1830 | Coris aygula | 33411 |
| Julis auricularis Valenciennes, 1839 | Coris auricularis | 33411 |
| Cossyphus aurifer De Vis, 1884 | Bodianus perditio | 35918 |
| Ctenolabrus aurigarius Richardson, 1845 | Pteragogus aurigarius | 35918 |
| Coris aurilineata Randall & Kuiter, 1982 | Coris aurilineata | 33411 |
| Iniistius auropunctatus Randall, Earle & Robertson, 2002 | Iniistius auropunctatus | 39775 |
| Labrichthys australis Steindachner, 1866 | Pseudolabrus guentheri | 26203 |
| Labropsis australis Randall, 1981 | Labropsis australis | 2334 |
| Torresia australis Castelnau, 1875 | Choerodon schoenleinii | 35918 |
| Julis awayae Schmidt, 1931 | Pseudocoris yamashiroi | 35918 |
| Julis axillaris Quoy & Gaimard, 1824 | Stethojulis balteata | 12132 |
| Labrus axillaris Bennett, 1832 | Bodianus axillaris | 5439 |
| Coris aygula (non Lacepède, 1801) | Coris bulbifrons | 33411 |
| Coris aygula Lacepède, 1801 | Coris aygula | 1602 |
| Suezichthys aylingi Russell, 1985 | Suezichthys aylingi | 530 |
| Julis azorensis Fowler, 1919 | Coris julis | 5292 |
| Choerops azurio Jordan & Snyder, 1901 | Choerodon azurio | 26282 |
| Labrus baccatus Marion de Procé, 1822 | Halichoeres nigrescens | 35918 |
| Platychoerops badius Ogilby, 1893 | Achoerodus viridis | 26878 |
| Platychoerops badius (non Ogilby, 1893) | Achoerodus gouldii | 35918 |
| Crenilabrus bailloni Valenciennes, 1839 | Symphodus bailloni | 3397 |
| Labrus balanus Fleming, 1828 | Labrus bergylta | 5292 |
| Hemipteronotus baldwini Jordan & Evermann, 1903 | Iniistius baldwini | 35918 |
| Choerodon balerensis Herre, 1950 | Choerodon fasciatus | 35918 |
| Labrus ballan Bonnaterre, 1788 | Labrus bergylta | 5292 |
| Coris ballieui Vaillant & Sauvage, 1875 | Coris ballieui | 35918 |
| Julis ballieui Vaillant & Sauvage, 1875 | Thalassoma ballieui | 35918 |
| Cirrhilabrus balteatus Randall, 1988 | Cirrhilabrus balteatus | 9710 |
| Julis balteatus Quoy & Gaimard, 1824 | Stethojulis balteata | 12132 |
| Julis bandanensis Bleeker, 1851 | Stethojulis bandanensis | 36378 |
| Sparus bandatus Perry, 1810 | Cheilinus fasciatus | 35918 |
| Bodianus bathycapros Gomon, 2006 | Bodianus bathycapros | 75973 |
| Cirrhilabrus bathyphilus Randall & Nagareda, 2002 | Cirrhilabrus bathyphilus | 44203 |
| Iridio bathyphilus Beebe & Tee-Van, 1932 | Halichoeres bathyphilus | 9626 |
| Julis batuensis Bleeker, 1856 | Coris batuensis | 33411 |
| Cirrhilabrus beauperryi Allen, Drew & Barber, 2008 | Cirrhilabrus beauperryi | 78106 |
| Paracheilinus bellae Randall, 1988 | Paracheilinus bellae | 9710 |
| Cossyphus bellis Ramsay, 1887 | Bodianus unimaculatus | 75973 |
| Bodianus bennetti Gomon & Walsh, 2016 | Bodianus bennetti | 82450 |
| Julis beraber Montrouzier, 1857 | Hemigymnus melapterus | 93095 |
| Labrus bergylta Ascanius, 1767 | Labrus bergylta | 5292 |
| Crenilabrus bertini Pras, 1961 | Symphodus ocellatus | 83763 |
| Cheilio bicolor Bianconi, 1857 | Cheilio inermis | 35918 |
| Cossyphus bicolor Liénard, 1891 | Bodianus anthioides | 35918 |
| Julis bicolor Günther, 1862 | Thalassoma genivittatum | 4392 |
| Labrichthys bicolor Day, 1871 | Hemigymnus melapterus | 93095 |
| Labroides bicolor Fowler & Bean, 1928 | Labroides bicolor | 2334 |
| Labrus bicolor Bloch & Schneider, 1801 | Halichoeres bicolor | 26282 |
| Labrus bifasciatus Bloch, 1791 | Thalassoma bifasciatum | 9626 |
| Julis bifer Lay & Bennett, 1839 | Novaculichthys taeniourus | 50838 |
| Suezichthys bifurcatus Russell, 1986 | Suezichthys bifurcatus | 33839 |
| Labrus bilunulatus Lacepède, 1801 | Bodianus bilunulatus | 75973 |
| Iridio bimaculata Wilson, 1916 | Halichoeres aestuaricola | 35918 |
| Bodianus bimaculatus Allen, 1973 | Bodianus bimaculatus | 75973 |
| Cheilinus bimaculatus Valenciennes, 1840 | Oxycheilinus bimaculatus | 7441 |
| Halichoeres bimaculatus Rüppell, 1835 | Halichoeres zeylonicus | 35918 |
| Halichoeres bimaculatus (non Rüppell, 1835) | Halichoeres leptotaenia | 10680 |
| Labrus bimaculatus (not of Linnaeus, 1758) | Labrus mixtus | 5292 |
| Xyrichtys bimaculatus Rüppell, 1829 | Iniistius bimaculatus | 5374 |
| Xyrichthys binghami Mowbray, 1925 | Xyrichtys novacula | 5292 |
| Julis binotopsis Bleeker, 1849 | Halichoeres binotopsis | 26282 |
| Halichoeres biocellatus Schultz, 1960 | Halichoeres biocellatus | 2334 |
| Macropharyngodon bipartitus Smith, 1957 | Macropharyngodon bipartitus | 93522 |
| Macropharyngodon bipartitus (non Smith, 1957) | Macropharyngodon marisrubri | 2694 |
| Macropharyngodon bipartitus marisrubri Randall, 1978 | Macropharyngodon marisrubri | 2694 |
| Labrichthys biserialis Klunzinger, 1880 | Pseudolabrus biserialis | 26203 |
| Cheiliopsis bivittatus Steindachner, 1863 | Bodianus opercularis | 75973 |
| Labrus bivittatus Bloch, 1791 | Halichoeres bivittatus | 35918 |
| Novaculichthys blanchardi Cadenat & Marchal, 1963 | Xyrichtys blanchardi | 5292 |
| Cirrhilabrus blatteus Springer & Randall, 1974 | Cirrhilabrus blatteus | 9710 |
| Hemigymnus bleasdalei Castelnau, 1875 | Pictilabrus laticlavius | 26203 |
| Coris bleekeri Hubrecht, 1876 | Pseudocoris bleekeri | 35918 |
| Halichoeres bleekeri Günther, 1861 | Halichoeres chloropterus | 2136 |
| Labrichthys bleekeri Castelnau, 1872 | Notolabrus tetricus | 26203 |
| Platyglossus bleekeri Steindachner & Döderlein, 1887 | Halichoeres bleekeri | 33416 |
| Bodianus blochii Lacepède, 1802 | Bodianus rufus | 35918 |
| Cheilinus blochii Valenciennes, 1840 | Cheilinus chlorourus | 35918 |
| Crenilabrus blochii Swainson, 1839 | Cheilinus chlorourus | 35918 |
| Julis blochii Valenciennes, 1839 | Thalassoma pavo | 56492 |
| Bodianus bodianus Bloch, 1790 | Bodianus rufus | 35918 |
| Crenilabrus boryanus Risso, 1827 | Symphodus mediterraneus | 3666 |
| Julis boryii Lesson, 1831 | Hemigymnus melapterus | 93095 |
| Labrichthys bostockii Castelnau, 1873 | Notolabrus parilus | 26203 |
| Labrus botryocosmus Richardson, 1846 | Notolabrus celidotus | 26203 |
| Lepidaplois bourboni Fourmanoir & Guézé, 1961 | Bodianus leucosticticus | 4392 |
| Cossyphus boutoni Liénard, 1891 | Bodianus anthioides | 35918 |
| Bodianus brachyrhynus Miranda Ribeiro, 1918 | Bodianus rufus | 35918 |
| Coricus brama Nordmann, 1840 | Symphodus rostratus | 3666 |
| Ctenolabrus brandaonis Steindachner, 1867 | Tautogolabrus adspersus | 86870 |
| Clepticus brasiliensis Heiser, Moura & Robertson, 2000 | Clepticus brasiliensis | 57756 |
| Labrus brasiliensis Bloch, 1791 | Halichoeres brasiliensis | 48669 |
| Labrus brasiliensis (non Bloch, 1791) | Halichoeres radiatus | 35918 |
| Pictilabrus brauni Hutchins & Morrison, 1996 | Pictilabrus brauni | 31790 |
| Choerops brenchleyi Günther, 1872 | Choerodon zosterophorus | 35918 |
| Iniistius brevipinnis Randall, 2013 | Iniistius brevipinnis | 93522 |
| Epibulus brevis Carlson, Randall & Dawson, 2008 | Epibulus brevis | 75789 |
| Choerojulis brownfieldi Whitley, 1945 | Halichoeres brownfieldi | 33839 |
| Cirrhilabrus brunneus Allen, 2006 | Cirrhilabrus brunneus | 75880 |
| Lutjanus brunnichii Lacepède, 1802 | Symphodus mediterraneus | 3666 |
| Coris bulbifrons Randall & Kuiter, 1982 | Coris bulbifrons | 33411 |
| Halichoeres burekae Weaver & Rocha, 2007 | Halichoeres burekae | 75768 |
| Bodianus busellatus Gomon, 2006 | Bodianus busellatus | 75973 |
| Iniistius cacatua Waite, 1901 | Iniistius pavo | 35918 |
| Harpe caeruleoaureus Lacepède, 1802 | Bodianus rufus | 35918 |
| Anampses caeruleopunctatus Rüppell, 1829 | Anampses caeruleopunctatus | 2677 |
| Hemipteronotus caeruleopunctatus Yu, 1968 | Iniistius verrens | 35918 |
| Centrolabrus caeruleus Azevedo, 1999 | Symphodus caeruleus | 35939 |
| Frontilabrus caeruleus Randall & Condé, 1989 | Frontilabrus caeruleus | 10624 |
| Gomphosus caeruleus Lacepède, 1801 | Gomphosus caeruleus | 4392 |
| Gomphosus caeruleus (non Lacepède, 1801) | Gomphosus varius | 9823 |
| Gomphosus caeruleus klunzingeri Klausewitz, 1962 | Gomphosus caeruleus | 35918 |
| Halichoeres californicus Günther, 1861 | Oxyjulis californica | 12965 |
| Cheilinus calophthalmus Günther, 1867 | Cheilinus oxycephalus | 35918 |
| Crenilabrus caninus Lowe, 1839 | Bodianus scrofa | 5292 |
| Labrus capistratus Pallas, 1814 | Symphodus roissali | 35918 |
| Novacula carneoflava Peters, 1877 | Iniistius pavo | 35918 |
| Labrus carneus Ascanius, 1772 | Labrus mixtus | 5292 |
| Paracheilinus carpenteri Randall & Lubbock, 1981 | Paracheilinus carpenteri | 2139 |
| Chaerojulis castaneus Kner & Steindachner, 1867 | Labrichthys unilineatus | 2747 |
| Stethojulis casturi Günther, 1881 | Stethojulis bandanensis | 36378 |
| Julis caudalis Poey, 1860 | Halichoeres caudalis | 9626 |
| Labrichthys caudavittatus Steindachner, 1898 | Suezichthys caudavittatus | 35918 |
| Julis caudimacula Quoy & Gaimard, 1834 | Coris caudimacula | 33411 |
| Choerodon cauteroma Gomon & Allen, 1987 | Choerodon cauteroma | 36661 |
| Novacula celebica Bleeker, 1856 | Iniistius celebicus | 12965 |
| Cheilinus celebicus (non Bleeker, 1853) | Oxycheilinus orientalis | 1602 |
| Cheilinus celebicus Bleeker, 1853 | Oxycheilinus celebicus | 35918 |
| Labrus celidotus Bloch & Schneider, 1801 | Notolabrus celidotus | 26203 |
| Cirrhilabrus cenderawasih Allen & Erdmann, 2006 | Cirrhilabrus cenderawasih | 75881 |
| Labrus centiquadrus Lacepède, 1801 | Halichoeres hortulanus | 50838 |
| Coris centralis Randall, 1999 | Coris centralis | 33411 |
| Chaerops cephalotes Castelnau, 1875 | Choerodon cephalotes | 26282 |
| Pseudojulis cerasina Snyder, 1904 | Pseudojuloides cerasinus | 2140 |
| Labrus cettii Rafinesque, 1810 | Coris julis | 35918 |
| Crenilabrus chabrolii Lesson, 1831 | Bodianus macrourus | 35918 |
| Halichoeres chierchiae Di Caporiacco, 1948 | Halichoeres chierchiae | 9311 |
| Labrus chinensis Linnaeus, 1758 | Centrolabrus exoletus | 35918 |
| Halichoeres chlorocephalus Kuiter & Randall, 1995 | Halichoeres chlorocephalus | 35445 |
| Labrus chlorodus Gronow, 1854 | Choerodon anchorago | 35918 |
| Labrus chloropterus Bloch, 1791 | Halichoeres chloropterus | 2136 |
| Anampses chlorostigma Valenciennes, 1840 | Anampses caeruleopunctatus | 2677 |
| Sparus chlorourus Bloch, 1791 | Cheilinus chlorourus | 4392 |
| Macropharyngodon choati Randall, 1978 | Macropharyngodon choati | 2694 |
| Anampses chrysocephalus Randall, 1958 | Anampses chrysocephalus | 2677 |
| Julis chrysotaenia Bleeker, 1853 | Halichoeres melanurus | 35918 |
| Leptojulis chrysotaenia Randall & Ferraris, 1981 | Leptojulis chrysotaenia | 12420 |
| Leptojulis chrysotaenia (non Randall & Ferraris, 1981) | Leptojulis cyanopleura | 9823 |
| Halichoeres chrysus Randall, 1981 | Halichoeres chrysus | 2334 |
| Labrichthys cincta Hutton, 1877 | Notolabrus cinctus | 26203 |
| Labrus cinereus Bonnaterre, 1788 | Symphodus cinereus | 12965 |
| Labrus cingulum Lacepède, 1801 | Coris aygula | 33411 |
| Pseudocheilinus citrinus Randall, 1999 | Pseudocheilinus citrinus | 33410 |
| Cirrhilabrus claire Randall & Pyle, 2001 | Cirrhilabrus claire | 41654 |
| Pteragogus clarkae Randall, 2013 | Pteragogus clarkae | 93522 |
| Halichoeres claudia Randall & Rocha, 2009 | Halichoeres claudia | 82288 |
| Cheilinus coccineus Rüppell, 1828 | Oxycheilinus digramma | 35918 |
| Labrus coccineus Forster, 1801 | Pseudolabrus miles | 26203 |
| Labrus coeruleovittatus Bonnaterre, 1788 | Symphodus mediterraneus | 3666 |
| Labrus coeruleus (non Ascanius, 1772) | Labrus merula | 3666 |
| Labrus coeruleus Ascanius, 1772 | Labrus mixtus | 5292 |
| Labrus comber Bonnaterre, 1788 | Labrus bergylta | 5292 |
| Julis commersoni Valenciennes, 1839 | Thalassoma genivittatum | 4392 |
| Cheilinus commersonii Bennett, 1832 | Oxycheilinus digramma | 93826 |
| Choerops concolor De Vis, 1885 | Choerodon cyanodus | 35918 |
| Cirrhilabrus condei Allen & Randall, 1996 | Cirrhilabrus condei | 31120 |
| Labrichthys convexus Castelnau, 1875 | Notolabrus parilus | 26203 |
| Hemipteronotus copei Fowler, 1900 | Xyrichtys novacula | 5292 |
| Labrus coquus Gmelin, 1789 | Labrus mixtus | 5292 |
| Julis coris Valenciennes, 1839 | Coris aygula | 33411 |
| Labrus cornubius Gmelin, 1789 | Symphodus melops | 3666 |
| Coris coronata De Vis, 1885 | Coris batuensis | 33411 |
| Novacula coryphaena Risso, 1827 | Xyrichtys novacula | 5292 |
| Novacula coryphaenoides Schinz, 1822 | Xyrichtys novacula | 35918 |
| Novacula coryphena Risso, 1827 | Xyrichtys novacula | 56787 |
| Halichoeres cosmetus Randall & Smith, 1982 | Halichoeres cosmetus | 4392 |
| Pseudolabrus cossyphoides Steindachner, 1900 | Pseudolabrus miles | 26203 |
| Acantholabrus couchi Valenciennes, 1839 | Acantholabrus palloni | 5292 |
| Acantholabrus couchii Valenciennes, 1839 | Acantholabrus palloni | 5292 |
| Crenilabrus croceus Lesson, 1828 | Bodianus macrourus | 35918 |
| Julis crotaphus Cuvier, 1829 | Halichoeres radiatus | 48669 |
| Labrichthys cruentatus De Vis, 1885 | Pseudolabrus guentheri | 26203 |
| Polylepion cruentum Gomon, 1977 | Polylepion cruentum | 9311 |
| Pteragogus cryptus Randall, 1981 | Pteragogus cryptus | 2334 |
| Xyrichthys cultratus Valenciennes, 1840 | Xyrichtys novacula | 5292 |
| Julis cupido Temminck & Schlegel, 1845 | Thalassoma cupido | 12965 |
| Anampses cuvier Quoy & Gaimard, 1824 | Anampses cuvier | 2677 |
| Anampses cuvier (non Quoy & Gaimard, 1824) | Anampses caeruleopunctatus | 9823 |
| Julis cuvieri Bleeker, 1847 | Halichoeres chloropterus | 2136 |
| Julis cuvieri Bennett, 1831 | Coris cuvieri | 33411 |
| Labrichthys cuvieri Castelnau, 1873 | Notolabrus tetricus | 26203 |
| Coris cyanea (non Macleay, 1883) | Coris bulbifrons | 33411 |
| Coris cyanea Macleay, 1883 | Coris aygula | 33411 |
| Paracheilinus cyaneus Kuiter & Allen, 1999 | Paracheilinus cyaneus | 35918 |
| Xyrichtys cyanifrons Valenciennes, 1840 | Iniistius cyanifrons | 58466 |
| Xirichthys cyanirostris Guérin-Méneville, 1829 | Iniistius pentadactylus | 35918 |
| Labrus cyanocephalus Bloch, 1791 | Halichoeres cyanocephalus | 9626 |
| Cheilio cyanochloris Valenciennes, 1839 | Cheilio inermis | 35918 |
| Labrus cyanodus Richardson, 1843 | Choerodon cyanodus | 26282 |
| Labrichthys cyanogenys Ramsay & Ogilby, 1887 | Notolabrus tetricus | 26203 |
| Macropharyngodon cyanoguttatus Randall, 1978 | Macropharyngodon cyanoguttatus | 2694 |
| Suezichthys cyanolaemus Russell, 1985 | Suezichthys cyanolaemus | 530 |
| Cheilinoides cyanopleura Bleeker, 1851 | Cirrhilabrus cyanopleura | 5278 |
| Julis cyanopleura Bleeker, 1853 | Leptojulis cyanopleura | 12420 |
| Julis cyanostigma Valenciennes, 1839 | Halichoeres radiatus | 48669 |
| Cossyphus cyanostolus Richardson, 1846 | Choerodon schoenleinii | 35918 |
| Labrichthys cyanotaenia Bleeker, 1854 | Labrichthys unilineatus | 2747 |
| Verreo cylindriatus Tanaka, 1930 | Bodianus cylindriatus | 75973 |
| Halichoeres daedalma Jordan & Seale, 1906 | Halichoeres margaritaceus | 5379 |
| Cossyphus darwini Jenyns, 1842 | Semicossyphus darwini | 1830 |
| Platyglossus dayi Steindachner, 1870 | Halichoeres nigrescens | 35918 |
| Xyrichtys dea Temminck & Schlegel, 1845 | Iniistius dea | 559 |
| Coris debueni Randall, 1999 | Coris debueni | 33411 |
| Cheilinus decacanthus Bleeker, 1851 | Cheilinus chlorourus | 35918 |
| Doratonotus decoris Evermann & Marsh, 1899 | Doratonotus megalepis | 5292 |
| Guntheria devisi (non Whitley, 1941) | Suezichthys gracilis | 530 |
| Guntheria devisi Whitley, 1941 | Suezichthys devisi | 33021 |
| Terelabrus dewapyle Fukui & Motomura, 2015 | Terelabrus dewapyle | 105428 |
| Anampses diadematus Rüppell, 1835 | Anampses caeruleopunctatus | 2677 |
| Cheilinus diagrammus Valenciennes, 1840 | Oxycheilinus digramma | 9823 |
| Labrus diana Lacepède, 1801 | Bodianus diana | 75973 |
| Halichoeres dianthus Smith, 1947 | Halichoeres nigrescens | 35918 |
| Ammolabrus dicrus Randall & Carlson, 1997 | Ammolabrus dicrus | 35918 |
| Bodianus dictynna Gomon, 2006 | Bodianus dictynna | 75973 |
| Julis dieschismenacanthoides Bleeker, 1853 | Halichoeres papilionaceus | 35918 |
| Labrus digramma Lacepède, 1801 | Oxycheilinus digramma | 4392 |
| Cossyphus dimidiatus Valenciennes, 1839 | Labroides dimidiatus | 4392 |
| Julis dimidiatus Agassiz, 1831 | Halichoeres dimidiatus | 52607 |
| Harpe diplotaenia Gill, 1862 | Bodianus diplotaenia | 75973 |
| Halichoeres discolor Bussing, 1983 | Halichoeres discolor | 11482 |
| Platyglossus dispilus Günther, 1864 | Halichoeres dispilus | 26282 |
| Pseudocheilinus dispilus Randall, 1999 | Pseudocheilinus dispilus | 33410 |
| Choerops dodecacanthus Bleeker, 1868 | Choerodon robustus | 35918 |
| Symphodus doderleini Jordan, 1890 | Symphodus doderleini | 4742 |
| Platyglossus doleschalli Steindachner, 1863 | Halichoeres papilionaceus | 35918 |
| Labrus doliatus Lacepède, 1801 | Hologymnosus doliatus | 4392 |
| Crenilabrus donovani Valenciennes, 1839 | Symphodus bailloni | 5292 |
| Labrus donovani Valenciennes, 1839 | Labrus bergylta | 5292 |
| Labrichthys dorsalis Macleay, 1881 | Pseudolabrus guentheri | 26203 |
| Coris dorsomacula Fowler, 1908 | Coris dorsomacula | 33411 |
| Platyglossus dubius Steindachner, 1866 | Halichoeres nigrescens | 35918 |
| Julis duperrey Quoy & Gaimard, 1824 | Thalassoma duperrey | 26282 |
| Julis dussumieri Valenciennes, 1839 | Halichoeres nigrescens | 35918 |
| Labrichthys dux De Vis, 1883 | Pseudolabrus guentheri | 26203 |
| Cirrhilabrus earlei Randall & Pyle, 2001 | Cirrhilabrus earlei | 41654 |
| Cossyphus echis Guichenot, 1869 | Pseudocheilinus hexataenia | 33410 |
| Cossyphus eclancheri Valenciennes, 1846 | Bodianus eclancheri | 75973 |
| Labrichthys edelensis Castelnau, 1873 | Notolabrus parilus | 26203 |
| Pseudojuloides edwardi Victor & Randall, 2014 | Pseudojuloides edwardi | 95804 |
| Anampses elegans Ogilby, 1889 | Anampses elegans | 2677 |
| Iridio elegans Bean, 1906 | Halichoeres radiatus | 48669 |
| Labrichthys elegans Steindachner, 1883 | Dotalabrus aurantiacus | 26203 |
| Pseudojuloides elongatus Ayling & Russell, 1977 | Pseudojuloides elongatus | 2140 |
| Crenilabrus enneacanthus Bleeker, 1853 | Pteragogus enneacanthus | 26282 |
| Labrus enneacanthus Lacepède, 1801 | Cheilinus fasciatus | 35918 |
| Novaculichthys entargyreus Jenkins, 1901 | Novaculops woodi | 35918 |
| Labrus eoethinus Richardson, 1846 | Pseudolabrus eoethinus | 35918 |
| Platyglossus equinus De Vis, 1885 | Halichoeres margaritaceus | 5379 |
| Halichoeres erdmanni Randall & Allen, 2010 | Halichoeres erdmanni | 85096 |
| Pseudojuloides erythrops Randall & Randall, 1981 | Pseudojuloides erythrops | 2140 |
| Pseudocheilinus evanidus Jordan & Evermann, 1903 | Pseudocheilinus evanidus | 33410 |
| Anampses evermanni Jenkins, 1901 | Anampses cuvier | 2677 |
| Hemipteronotus evides Jordan & Richardson, 1909 | Iniistius evides | 89041 |
| Labrus exoletus Linnaeus, 1758 | Centrolabrus exoletus | 35918 |
| Julis exornatus Richardson, 1846 | Halichoeres nigrescens | 35918 |
| Cirrhilabrus exquisitus Smith, 1957 | Cirrhilabrus exquisitus | 5278 |
| Julis eydouxii Valenciennes, 1839 | Coris flavovittata | 54621 |
| Sparus falcatus Bloch, 1791 | Bodianus rufus | 35918 |
| Cheilinus fasciatopunctatus Steindachner, 1863 | Cheilinus trilobatus | 35918 |
| Coricus fasciatus Cocco, 1833 | Lappanella fasciata | 5292 |
| Labrus fasciatus Bloch, 1792 | Hemigymnus fasciatus | 4392 |
| Sparus fasciatus Bloch, 1791 | Cheilinus fasciatus | 26282 |
| Xiphochilus fasciatus Günther, 1867 | Choerodon fasciatus | 26282 |
| Anampses femininus Randall, 1972 | Anampses femininus | 2677 |
| Artisia festiva de Beaufort, 1939 | Halichoeres tenuispinis | 33416 |
| Julis festiva Valenciennes, 1839 | Coris julis | 5292 |
| Cheilinus festivus Valenciennes, 1840 | Cheilinus trilobatus | 35918 |
| Anampses fidjensis Sauvage, 1880 | Anampses neoguinaicus | 2677 |
| Halichoeres fijiensis Herre, 1935 | Halichoeres argus | 2136 |
| Cirrhilabrichthys filamentosus Klausewitz, 1976 | Cirrhilabrus filamentosus | 26282 |
| Paracheilinus filamentosus Allen, 1974 | Paracheilinus filamentosus | 2139 |
| Stethojulis filholi Sauvage, 1880 | Stethojulis trilineata | 36378 |
| Ctenolabrus flagellifer Valenciennes, 1839 | Pteragogus flagellifer | 4392 |
| Paracheilinus flavianalis Kuiter & Allen, 1999 | Paracheilinus flavianalis | 35918 |
| Cirrhilabrus flavidorsalis Randall & Carpenter, 1980 | Cirrhilabrus flavidorsalis | 26153 |
| Bodianus flavifrons Gomon, 2001 | Bodianus flavifrons | 44106 |
| Bodianus flavipinnis Gomon, 2001 | Bodianus flavipinnis | 44106 |
| Julis flavovittatus Bennett, 1828 | Coris flavovittata | 33411 |
| Platyglossus florealis Jordan & Gilbert, 1882 | Halichoeres bivittatus | 35918 |
| Labrus formosus Bennett, 1830 | Coris formosa | 35918 |
| Sparus formosus Shaw, 1790 | Labrus mixtus | 35918 |
| Cheilio forskalii Valenciennes, 1839 | Cheilio inermis | 35918 |
