| GuestBook Entries - Country breakdown (developed) |
| Countries and Territories = 32 | Total | United Nations | Donor | Museum | Library | Non government | Individual | Int. Res. Center | Private sector | Government | University | Total | |
| 1. | USA (contiguous states) | 691 | 3 | 15 | 6 | 13 | 356 | 8 | 113 | 57 | 120 | 691 | |
| 2. | United Kingdom | 113 | 1 | 4 | 2 | 7 | 55 | 13 | 4 | 27 | 113 | ||
| 3. | Canada | 92 | 2 | 7 | 39 | 12 | 12 | 20 | 92 | ||||
| 4. | Australia | 85 | 1 | 3 | 37 | 18 | 12 | 14 | 85 | ||||
| 5. | Germany, Fed. Rep. | 80 | 2 | 1 | 3 | 30 | 31 | 4 | 9 | 80 | |||
| 6. | Italy | 64 | 1 | 1 | 2 | 1 | 24 | 10 | 8 | 17 | 64 | ||
| 7. | Spain | 57 | 1 | 23 | 1 | 9 | 12 | 11 | 57 | ||||
| 8. | Netherlands | 45 | 1 | 2 | 1 | 28 | 8 | 1 | 4 | 45 | |||
| 9. | Portugal | 45 | 22 | 1 | 4 | 7 | 11 | 45 | |||||
| 10. | Belgium | 40 | 2 | 1 | 18 | 1 | 4 | 3 | 11 | 40 | |||
| 11. | France | 30 | 5 | 1 | 2 | 13 | 2 | 4 | 3 | 30 | |||
| 12. | Greece | 29 | 1 | 5 | 1 | 6 | 7 | 9 | 29 | ||||
| 13. | Israel | 26 | 16 | 3 | 2 | 5 | 26 | ||||||
| 14. | Alaska (USA) | 24 | 1 | 1 | 1 | 9 | 3 | 3 | 6 | 24 | |||
| 15. | New Zealand | 23 | 2 | 9 | 1 | 3 | 5 | 3 | 23 | ||||
| 16. | Denmark | 19 | 1 | 6 | 1 | 4 | 7 | 19 | |||||
| 17. | Norway | 18 | 1 | 1 | 8 | 4 | 1 | 3 | 18 | ||||
| 18. | Japan | 15 | 1 | 10 | 1 | 3 | 15 | ||||||
| 19. | Sweden | 15 | 1 | 1 | 8 | 4 | 1 | 15 | |||||
| 20. | England and Wales (UK) | 13 | 8 | 2 | 3 | 13 | |||||||
| 21. | Switzerland | 13 | 1 | 6 | 4 | 2 | 13 | ||||||
| 22. | Korea, Republic of | 11 | 1 | 2 | 4 | 4 | 11 | ||||||
| 23. | Austria | 9 | 5 | 2 | 1 | 1 | 9 | ||||||
| 24. | British Columbia, Can. | 8 | 6 | 1 | 1 | 8 | |||||||
| 25. | Saudi Arabia | 8 | 1 | 2 | 1 | 4 | 8 | ||||||
| 26. | Finland | 7 | 1 | 3 | 2 | 1 | 7 | ||||||
| 27. | Hawaii (USA) | 7 | 1 | 4 | 1 | 1 | 7 | ||||||
| 28. | Ireland | 7 | 2 | 2 | 2 | 1 | 7 | ||||||
| 29. | Scotland (UK) | 7 | 3 | 1 | 2 | 1 | 7 | ||||||
| 30. | Taiwan | 7 | 1 | 2 | 1 | 3 | 7 | ||||||
| 31. | Kuwait | 4 | 1 | 2 | 1 | 4 | |||||||
| 32. | Northern Ireland | 1 | 1 | 1 | |||||||||
| Total: | 1613 | 7 | 5 | 37 | 19 | 40 | 760 | 14 | 272 | 153 | 306 | 1613 | |
| Page created by: Eli, last modified by: Eli, 02.09.04 |