| Occurrence | native | ||
| Importance | Ref. | ||
| Aquaculture | never/rarely | Ref. | |
| Regulations | Ref. | ||
| Freshwater | No | ||
| Brackish | No | ||
| Saltwater | Yes | ||
| Live export | |||
| Bait | No | ||
| Gamefish | No | ||
| Abundance | occasional (usually not seen) | Ref. | Allen, G.R., 1993 |
| Comments |
Inhabits outer reef flat and slope, 10-35 m (Ref. 11890); and from Kimbe bay (Ref. 28888). |
||
| States/Provinces | |||
| States/Provinces Complete? | No | ||
| National Checklist | |||
| Country information | http://www.cia.gov/cia/publications/factbook/geos/pp.html | ||