| FishBase |
| Order | Family | Species | Status | FB name | Name |
| Gadiformes | Moridae | Antimora rostrata | native | Blue antimora | |
| Perciformes | Channichthyidae | Chaenocephalus aceratus | native | Blackfin icefish | |
| Perciformes | Channichthyidae | Champsocephalus gunnari | native | Mackerel icefish | |
| Myctophiformes | Myctophidae | Electrona antarctica | native | ||
| Myctophiformes | Myctophidae | Gymnoscopelus braueri | native | ||
| Myctophiformes | Myctophidae | Gymnoscopelus opisthopterus | native | ||
| Myctophiformes | Myctophidae | Krefftichthys anderssoni | native | ||
| Perciformes | Nototheniidae | Lepidonotothen larseni | native | Painted notie | |
| Perciformes | Nototheniidae | Lepidonotothen squamifrons | native | Grey rockcod | |
| Perciformes | Nototheniidae | Notothenia coriiceps | native | Black rockcod | |
| Perciformes | Nototheniidae | Notothenia rossii | native | Marbled rockcod | |
| Perciformes | Gempylidae | Paradiplospinus antarcticus | native | Antarctic escolar | |
| Myctophiformes | Myctophidae | Protomyctophum bolini | native |
| Record number 1 to 13 | Go back | Go up | Select another country |
Page created by: Eli, 15.08.07, last modified by: Lei, 20.11.08 |