| More info | Plus d'info | Mais info | FishBase |
|
List of Common Names with flounder See Pictures | |||
| [n=532] | |||
| Common Name | Country | Species | Type |
| Acapulco flounder | Mexico | Monolene dubiosa | AFS |
| Acapulco flounder | UK | Monolene dubiosa | FAO old |
| African righteye flounder | UK | Poecilopsetta natalensis | FAO old |
| Alcock's narrow-body righteye flounder | UK | Poecilopsetta praelonga | FAO old |
| American fourspot flounder | UK | Hippoglossina oblonga | Vernacular |
| American smooth flounder | UK | Liopsetta putnami | Vernacular |
| American spiny flounder | UK | Engyophrys senta | Vernacular |
| Angler flounder | Indonesia | Asterorhombus fijiensis | Vernacular |
| Antarctic armless flounder | UK | Mancopsetta maculata antarctica | Vernacular |
| Antarctic armless flounder | UK | Mancopsetta maculata maculata | FAO |
| Arabian flounder | Oman | Arnoglossus arabicus | Market |
| Arctic flounder | Canada | Liopsetta glacialis | Vernacular |
| Arctic flounder | Russian Fed | Liopsetta glacialis | Vernacular |
| Arctic flounder | Russian Fed | Liopsetta pinnifasciata | Vernacular |
| Arctic flounder | UK | Liopsetta glacialis | FAO |
| Arctic flounder | USA | Liopsetta glacialis | AFS |
| Arctic flounder | Alaska | Liopsetta glacialis | Vernacular |
| Armless flounder | UK | Neoachiropsetta milfordi | Vernacular |
| Arrow-tooth flounder | Canada | Atheresthes stomias | Vernacular |
| Arrow-tooth flounder | Can Br Colum | Atheresthes stomias | Vernacular |
| Arrow-tooth flounder | UK | Atheresthes stomias | FAO |
| Arrow-tooth flounder | USA | Atheresthes stomias | AFS old |
| Arrowtooth flounder | USA | Atheresthes stomias | AFS |
| Arrowtooth flounder | USA | Atheresthes stomias | Market |
| Arrowtooth flounder | Alaska | Atheresthes stomias | Vernacular |
| Asaedae flounder | UK | Monolene asaedai | FAO old |
| Atlantic spotted flounder | UK | Citharus linguatula | Vernacular |
| Baltic flounder | Former USSR | Platichthys flesus | Vernacular |
| Banded-fin flounder | Australia | Azygopus pinnifasciatus | Vernacular |
| Banded-fin flounder | UK | Azygopus pinnifasciatus | FAO |
| Barfin flounder | UK | Verasper moseri | FAO |
| Barfin flounder | USA | Verasper moseri | AFS |
| Bass flounder | Australia | Ammotretis lituratus | Vernacular |
| Bass Strait flounder | Australia | Arnoglossus bassensis | Vernacular |
| Bay flounder | Australia | Ammotretis rostratus | Market |
| Bay flounder | Australia | Ammotretis rostratus | Vernacular |
| Bay flounder | Australia | Ammotretis lituratus | Market |
| Beach flounder | Mexico | Syacium latifrons | AFS |
| Beach flounder | UK | Syacium latifrons | FAO |
| Bellona flounder | UK | Engyprosopon bellonaensis | FAO old |
| Bering flounder | Canada | Hippoglossoides robustus | Vernacular |
| Bering flounder | USA | Hippoglossoides robustus | AFS |
| Bering flounder | Alaska | Hippoglossoides robustus | Vernacular |
| Bigeye flounder | UK | Hippoglossina macrops | FAO |
| Bigmouth flounder | UK | Hippoglossina stomata | FAO |
| Black flounder | New Zealand | Rhombosolea retiaria | Vernacular |
| Blackfin flounder | USA | Glyptocephalus stelleri | AFS |
| Blackspotted flounder | South Africa | Laeops nigromaculatus | Vernacular |
| Blackspotted flounder | UK | Laeops nigromaculatus | FAO old |
| Bleeker's flounder | UK | Engyprosopon bleekeri | FAO old |
| Blotched flounder | Australia | Asterorhombus intermedius | Vernacular |
| Blue flounder | UK | Crossorhombus azureus | FAO |
| Branched ray flounder | UK | Citharoides macrolepidotus | FAO |
| Brazilian flounder | UK | Paralichthys brasiliensis | FAO |
| Broad flounder | USA | Paralichthys squamilentus | AFS |
| Broad-forehead flounder | Japan | Crossorhombus kobensis | Vernacular |
| Broadbrow flounder | South Africa | Crossorhombus valderostratus | Vernacular |
| Broadbrow flounder | UK | Crossorhombus valderostratus | FAO old |
| Brown lefteye flounder | UK | Arnoglossus brunneus | FAO old |
| California flounder | UK | Paralichthys californicus | FAO |
| Cape flounder | Namibia | Arnoglossus capensis | Vernacular |
| Cape flounder | South Africa | Arnoglossus capensis | Vernacular |
| Caribbean flounder | UK | Trichopsetta caribbaea | FAO |
| Chain-mail wide-eyed flounder | Australia | Crossorhombus azureus | Vernacular |
| Channel flounder | Bahamas | Syacium micrurum | Vernacular |
| Channel Flounder | Cuba | Syacium micrurum | Vernacular |
| Channel flounder | Puerto Rico | Syacium micrurum | Vernacular |
| Channel flounder | UK | Syacium micrurum | FAO |
| Channel flounder | USA | Syacium micrurum | AFS |
| Christmas flounder | Russian Fed | Liopsetta glacialis | Vernacular |
| Cinnamon flounder | Indonesia | Pseudorhombus cinnamoneus | Vernacular |
| Cinnamon flounder | UK | Pseudorhombus cinnamoneus | FAO |
| Cinnamon flounder | USA | Pseudorhombus cinnamoneus | AFS |
| Clear fin-base flounder | UK | Laeops clarus | FAO |
| Clearspot flounder | UK | Syacium maculiferum | FAO old |
| Cockatoo flounder | Australia | Samaris cristatus | Vernacular |
| Cockatoo flounder | Indonesia | Samaris cristatus | Vernacular |
| Cockatoo flounder | Papua N Guin | Samaris cristatus | Vernacular |
| Cockatoo righteye flounder | Viet Nam | Samaris cristatus | Vernacular |
| Cockatoo righteye flounder | UK | Samaris cristatus | FAO |
| Cocos Island flounder | UK | Asterorhombus cocosensis | FAO old |
| Coloured righteye flounder | UK | Poecilopsetta colorata | FAO old |
| Comb flounder | South Africa | Marleyella bicolorata | Vernacular |
| Comb flounder | UK | Marleyella bicolorata | FAO |
| Coralline-red flounder | Hawaii | Samariscus corallinus | Vernacular |
| Cortez flounder | UK | Paralichthys aestuarius | FAO old |
| Crested flounder | Australia | Lophonectes gallus | Vernacular |
| Crested flounder | New Zealand | Lophonectes gallus | Vernacular |
| Crested flounder | Papua N Guin | Arnoglossus macrolophus | Vernacular |
| Crested flounder | South Africa | Samaris cristatus | Vernacular |
| Crested flounder | UK | Lophonectes gallus | FAO |
| Cresthead flounder | UK | Pseudopleuronectes schrenki | FAO |
| Cresthead flounder | USA | Pseudopleuronectes schrenki | AFS |
| Crosseyed flounder | South Africa | Neolaeops microphthalmus | Vernacular |
| Crosseyed flounder | UK | Neolaeops microphthalmus | FAO |
| Cyclope flounder | UK | Ancylopsetta cycloidea | FAO |
| Dappled flounder | USA | Paralichthys woolmani | AFS |
| Dark flounder | Mexico | Monolene asaedai | AFS |
| Deep flounder | India | Pseudorhombus elevatus | Vernacular |
| Deep flounder | UK | Pseudorhombus elevatus | FAO |
| Deep-bodied flounder | Australia | Pseudorhombus elevatus | Vernacular |
| Deep-bodied flounder | Papua N Guin | Pseudorhombus elevatus | Vernacular |
| Deep-body righteye flounder | UK | Samariscus latus | FAO old |
| Deepwater flounder | UK | Monolene sessilicauda | FAO old |
| Deepwater flounder | USA | Monolene sessilicauda | AFS |
| Delsman's flounder | UK | Etropus delsmani pacificus | FAO old |
| Derwent flounder | Australia | Taratretis derwentensis | Vernacular |
| Derwent flounder | UK | Taratretis derwentensis | FAO |
| Disc flounder | South Africa | Bothus myriaster | Vernacular |
| Discoid flounder | Papua N Guin | Bothus myriaster | Vernacular |
| Dusky Flounder | Cuba | Syacium papillosum | Vernacular |
| Dusky flounder | UK | Syacium papillosum | FAO old |
| Dusky flounder | USA | Syacium papillosum | AFS |
| Dwarf lefteye flounder | UK | Arnoglossus tenuis | FAO old |
| East coast flounder | South Africa | Arnoglossus dalgleishi | Vernacular |
| East coast flounder | UK | Arnoglossus dalgleishi | FAO old |
| Eelback flounder | Russian Fed | Liopsetta glacialis | Vernacular |
| Elongate flounder | Australia | Ammotretis elongatus | Vernacular |
| European flounder | Canada | Platichthys flesus | Vernacular |
| European flounder | Russian Fed | Platichthys flesus | Vernacular |
| European flounder | UK | Platichthys flesus | FAO |
| European flounder | USA | Platichthys flesus | AFS |
| Eyed flounder | Bahamas | Bothus ocellatus | Vernacular |
| Eyed Flounder | Cuba | Bothus ocellatus | Vernacular |
| Eyed flounder | Indonesia | Bothus ocellatus | Aquarium |
| Eyed flounder | Saint Lucia | Bothus ocellatus | Vernacular |
| Eyed flounder | Puerto Rico | Bothus ocellatus | Vernacular |
| Eyed flounder | UK | Bothus ocellatus | FAO |
| Eyed flounder | USA | Bothus ocellatus | AFS |
| Fantail flounder | UK | Xystreurys liolepis | FAO |
| Far Eastern smooth flounder | Former USSR | Liopsetta pinnifasciata | Vernacular |
| Fine flounder | UK | Paralichthys adspersus | FAO |
| Fine flounder | UK | Paralichthys adspersus | Vernacular |
| Finespotted flounder | Japan | Pleuronichthys cornutus | Vernacular |
| Finless flounder | New Zealand | Neoachiropsetta milfordi | Vernacular |
| Finless flounder | UK | Achiropsetta tricholepis | Vernacular |
| Finless flounder | UK | Neoachiropsetta milfordi | FAO |
| Fison's lefteye flounder | UK | Arnoglossus fisoni | FAO old |
| Five-eyed flounder | Australia | Pseudorhombus quinquocellatus | Vernacular |
| Five-eyed flounder | UK | Pseudorhombus quinquocellatus | FAO old |
| Fivespot flounder | UK | Pseudorhombus pentophthalmus | FAO |
| Fivespot flounder | USA | Pseudorhombus pentophthalmus | AFS |
| Flag flounder | Mexico | Perissias taeniopterus | AFS |
| Flathead flounder | UK | Hippoglossoides dubius | FAO |
| Flathead flounder | USA | Hippoglossoides dubius | AFS |
| Flounder | Australia | Pseudorhombus arsius | Market |
| Flounder | Australia | Pseudorhombus spinosus | Market |
| Flounder | Australia | Neoachiropsetta milfordi | Market |
| Flounder | Australia | Pseudorhombus argus | Market |
| Flounder | Australia | Pseudorhombus jenynsii | Market |
| Flounder | Australia | Rhombosolea retiaria | Market |
| Flounder | Canada | Pseudopleuronectes americanus | Vernacular |
| Flounder | Can Br Colum | Platichthys stellatus | Vernacular |
| Flounder | Costa Rica | Citharichthys spilopterus | Vernacular |
| Flounder | Costa Rica | Citharichthys uhleri | Vernacular |
| Flounder | Estonia | Platichthys flesus | Vernacular |
| Flounder | Guyana | Apionichthys dumerili | Vernacular |
| Flounder | Guyana | Apionichthys finis | Vernacular |
| Flounder | Micronesia | Pseudorhombus arsius | Vernacular |
| Flounder | St Helena | Bothus mellissi | Vernacular |
| Flounder | Sierra Leone | Psettodes belcheri | Vernacular |
| Flounder | Spain | Platichthys flesus | Vernacular |
| Flounder | Isle of Man | Platichthys flesus | Vernacular |
| Flounder | USA | Lepidorhombus boscii | Market |
| Flounder | USA | Lepidorhombus whiffiagonis | Market |
| Flounder | USA | Atheresthes evermanni | Market |
| Flounder | USA | Pseudopleuronectes americanus | Market |
| Flounder | USA | Scophthalmus rhombus | Market |
| Flounder | USA | Limanda limanda | Market |
| Flounder | USA | Bothus lunatus | Market |
| Flounder | USA | Cyclopsetta chittendeni | Market |
| Flounder | USA | Paralichthys lethostigma | Market |
| Flounder | USA | Bothus pantherinus | Market |
| Flounder | USA | Paralichthys dentatus | Market |
| Flounder | USA | Platichthys flesus | Market |
| Flounder | USA | Bothus ocellatus | Market |
| Flounder | USA | Hippoglossoides robustus | Market |
| Flounder | USA | Bothus mancus | Market |
| Flounder | USA | Limanda punctatissimus | Market |
| Flounder | USA | Colistium guntheri | Market |
| Flounder | Hawaii | Bothus mancus | Aquarium |
| Flowery flounder | Australia | Bothus mancus | Vernacular |
| Flowery flounder | Solomon Is | Bothus mancus | Vernacular |
| Flowery flounder | Christmas I. | Bothus mancus | Vernacular |
| Flowery flounder | Maldives | Bothus mancus | Vernacular |
| Flowery flounder | Micronesia | Bothus mancus | Vernacular |
| Flowery flounder | Hawaii | Bothus mancus | Vernacular |
| Four twin-spot flounder | UK | Pseudorhombus diplospilus | FAO old |
| Foureye flounder | Mexico | Hippoglossina tetrophthalma | AFS |
| Foureyed flounder | UK | Ancylopsetta kumperae | FAO old |
| Fourspot flounder | UK | Hippoglossina oblonga | Vernacular |
| Fourspot flounder | UK | Hippoglossina tetrophthalma | FAO old |
| Fourspot flounder | USA | Hippoglossina oblonga | AFS |
| Fowler's large-scale righteye flounder | UK | Poecilopsetta megalepis | FAO old |
| Freshwater flounder | Australia | Trinectes maculatus | Aquarium |
| Fringed Flounder | Cuba | Etropus crossotus | Vernacular |
| Fringed flounder | Puerto Rico | Etropus crossotus | Vernacular |
| Fringed flounder | UK | Etropus crossotus | FAO |
| Fringed flounder | USA | Etropus crossotus | AFS |
| Frog flounder | UK | Pleuronichthys cornutus | Vernacular |
| Georges Bank flounder | Canada | Pseudopleuronectes americanus | Vernacular |
| God's flounder | UK | Cyclopsetta panamensis | FAO |
| Gray flounder | USA | Etropus rimosus | AFS |
| Gray's crested flounder | UK | Samaris cristatus | Vernacular |
| Greenback flounder | Australia | Rhombosolea tapirina | Market |
| Greenback flounder | Australia | Rhombosolea tapirina | Vernacular |
| Greenback flounder | New Zealand | Rhombosolea tapirina | Vernacular |
| Greenback flounder | UK | Rhombosolea tapirina | FAO |
| Greenback flounder | USA | Rhombosolea tapirina | AFS |
| Guinean flounder | UK | Bothus guibei | FAO old |
| Gulf flounder | Bahamas | Paralichthys albigutta | Vernacular |
| Gulf flounder | UK | Paralichthys albigutta | FAO |
| Gulf flounder | UK | Paralichthys dentatus | Vernacular |
| Gulf flounder | USA | Paralichthys albigutta | AFS |
| Gulf of Mexico ocellated flounder | UK | Ancylopsetta ommata | Vernacular |
| Gulf Stream flounder | UK | Citharichthys arctifrons | FAO |
| Gulf Stream flounder | USA | Citharichthys arctifrons | AFS |
| Günther's flounder | UK | Laeops guentheri | FAO old |
| Hureau's flounder | UK | Engyprosopon hureaui | FAO old |
| Huysman's righteye flounder | UK | Samariscus huysmani | FAO |
| Indo-Pacific ocellated flounder | UK | Taeniopsetta ocellata | Vernacular |
| Indo-Pacific oval flounder | UK | Bothus myriaster | Vernacular |
| Indonesian ocellated flounder | UK | Psammodiscus ocellatus | Vernacular |
| Intermediate flounder | Australia | Asterorhombus intermedius | Vernacular |
| Intermediate flounder | Papua N Guin | Asterorhombus intermedius | Vernacular |
| Intermediate flounder | UK | Asterorhombus intermedius | FAO old |
| Japanese flounder | Japan | Paralichthys olivaceus | Vernacular |
| Japanese lefteye flounder | UK | Arnoglossus japonicus | FAO old |
| Javan flounder | Hong Kong | Pseudorhombus javanicus | Vernacular |
| Javan flounder | UK | Pseudorhombus javanicus | FAO |
| Javanese flounder | Myanmar | Pseudorhombus javanicus | Market |
| Javanese flounder | India | Pseudorhombus javanicus | Vernacular |
| Jenyn's flounder | Australia | Pseudorhombus jenynsii | Vernacular |
| Kamchatka flounder | UK | Atheresthes evermanni | FAO |
| Kamchatka flounder | UK | Atheresthes evermanni | Vernacular |
| Kamchatka flounder | USA | Atheresthes evermanni | AFS |
| Kamchatka flounder | Alaska | Atheresthes evermanni | Vernacular |
| Khaki flounder | South Africa | Laeops natalensis | Vernacular |
| Kobe flounder | UK | Crossorhombus kobensis | FAO old |
| Korean flounder | Japan | Glyptocephalus stelleri | Vernacular |
| Krempf's flounder | UK | Grammatobothus krempfi | FAO old |
| Large tooth flounder | Djibouti | Pseudorhombus arsius | Vernacular |
| Large tooth flounder | India | Pseudorhombus arsius | Vernacular |
| Large tooth flounder | Viet Nam | Pseudorhombus arsius | Vernacular |
| Large-crested lefteye flounder | UK | Arnoglossus macrolophus | FAO old |
| Large-mouth righteye flounder | UK | Samariscus macrognathus | FAO old |
| Large-scale crested righteye flounder | UK | Samaris macrolepis | Vernacular |
| Large-scale flounder | Indonesia | Asterorhombus intermedius | Vernacular |
| Large-scale flounder | UK | Citharoides macrolepidotus | FAO old |
| Large-scale righteye flounder | UK | Nematops grandisquama | FAO old |
| Large-toothed flounder | Australia | Pseudorhombus arsius | Vernacular |
| Large-toothed flounder | Myanmar | Pseudorhombus arsius | Market |
| Large-toothed flounder | Papua N Guin | Pseudorhombus arsius | Vernacular |
| Largescale flounder | Australia | Ammotretis macrolepis | Vernacular |
| Largescale flounder | Japan | Citharoides macrolepidotus | Vernacular |
| Largescale flounder | Philippines | Engyprosopon grandisquama | Vernacular |
| Largescale flounder | South Africa | Citharoides macrolepis | Vernacular |
| Largescale flounder | UK | Engyprosopon grandisquama | FAO |
| Largetooth flounder | India | Pseudorhombus arsius | Vernacular |
| Largetooth flounder | South Africa | Pseudorhombus arsius | Vernacular |
| Largetooth flounder | UK | Pseudorhombus arsius | FAO |
| Largetooth flounder | USA | Pseudorhombus arsius | AFS |
| Leopard flounder | Djibouti | Bothus pantherinus | Vernacular |
| Leopard flounder | Guam | Bothus pantherinus | Vernacular |
| Leopard flounder | India | Bothus pantherinus | Vernacular |
| Leopard flounder | Indonesia | Bothus pantherinus | Vernacular |
| Leopard flounder | Papua N Guin | Bothus pantherinus | Vernacular |
| Leopard flounder | South Africa | Bothus pantherinus | Vernacular |
| Leopard flounder | UK | Bothus pantherinus | FAO |
| Leopard flounder | USA | Bothus pantherinus | AFS |
| Littlemouth flounder | USA | Pseudopleuronectes herzensteini | AFS |
| Long lefteye flounder | UK | Arnoglossus elongatus | FAO old |
| Long pectoral fin flounder | UK | Engyprosopon longipterum | FAO old |
| Long snout flounder | UK | Engyprosopon rostratum | FAO old |
| Long-fin righteye flounder | UK | Nematops macrochirus | FAO old |
| Long-jaw flounder | Canada | Atheresthes stomias | Vernacular |
| Long-jaw flounder | Can Br Colum | Atheresthes stomias | Vernacular |
| Long-jaw flounder | UK | Platichthys stellatus | Vernacular |
| Long-nosed flounder | Australia | Ammotretis rostratus | Vernacular |
| Long-snouted flounder | Australia | Ammotretis rostratus | Vernacular |
| Longarm flounder | South Africa | Laeops pectoralis | Vernacular |
| Longarm flounder | UK | Laeops pectoralis | FAO old |
| Longfin flounder | UK | Syacium longidorsale | FAO old |
| Longfinned flounder | UK | Samariscus longimanus | FAO old |
| Longsnout flounder | UK | Ammotretis rostratus | FAO |
| Longsnout flounder | USA | Ammotretis rostratus | AFS |
| Longsnout flounder | USA | Limanda punctatissimus | Vernacular |
| Lord Howe Island flounder | UK | Crossorhombus howensis | FAO old |
| Luzon righteye flounder | UK | Samariscus luzonensis | FAO old |
| Maculated flounder | Bahamas | Bothus maculiferus | Vernacular |
| Maculated Flounder | Cuba | Bothus maculiferus | Vernacular |
| Maculated flounder | Puerto Rico | Bothus maculiferus | Vernacular |
| Malayan flounder | India | Pseudorhombus malayanus | Vernacular |
| Malayan flounder | UK | Pseudorhombus malayanus | FAO old |
| Many-spotted lefteye flounder | UK | Arnoglossus polyspilus | FAO old |
| Manyscaled flounder | Sri Lanka | Parabothus polylepis | Vernacular |
| Marbled flounder | UK | Pseudopleuronectes yokohamae | FAO |
| Marbled flounder | USA | Pseudopleuronectes yokohamae | AFS |
| Measles flounder | South Africa | Paralichthodes algoensis | Vernacular |
| Melbourne flounder | Australia | Rhombosolea tapirina | Vernacular |
| Merten's moonflounder | UK | Monolene mertensi | FAO old |
| Mexican flounder | UK | Cyclopsetta chittendeni | FAO old |
| Mexican flounder | USA | Cyclopsetta chittendeni | AFS |
| Mottled flounder | UK | Bothus maculiferus | FAO |
| Mud flounder | UK | Platichthys flesus | Vernacular |
| Mueller's flounder | Australia | Arnoglossus muelleri | Vernacular |
| Narrow-body righteye flounder | UK | Nematops macrochirus | FAO |
| Natal flounder | South Africa | Engyprosopon natalensis | Vernacular |
| Natal flounder | UK | Pseudorhombus natalensis | FAO old |
| Natal flounders | UK | Pseudorhombus natalensis | Vernacular |
| New Zealand flounder | Australia | Rhombosolea leporina | Market |
| New Zealand flounder | Australia | Rhombosolea plebeia | Market |
| New Zealand flounder | Australia | Rhombosolea retiaria | Market |
| Nielsen's righteye flounder | UK | Samariscus nielseni | FAO old |
| Norman's flounder | India | Pseudorhombus micrognathus | Vernacular |
| Ocellated flounder | Australia | Psammodiscus ocellatus | Vernacular |
| Ocellated flounder | India | Pseudorhombus dupliciocellatus | Vernacular |
| Ocellated flounder | Papua N Guin | Taeniopsetta ocellata | Vernacular |
| Ocellated flounder | Philippines | Pseudorhombus dupliciocellatus | Vernacular |
| Ocellated flounder | UK | Pseudorhombus dupliciocellatus | FAO old |
| Ocellated flounder | USA | Ancylopsetta ommata | AFS |
| Olive flounder | USA | Paralichthys olivaceus | AFS |
| Olive wide-eyed flounder | UK | Engyprosopon maldivensis | FAO old |
| Oval flounder | India | Bothus myriaster | Vernacular |
| Oval flounder | Mexico | Syacium ovale | AFS |
| Oval flounder | UK | Bothus myriaster | FAO old |
| Oval flounder | UK | Syacium ovale | FAO old |
| Pacific deepwater flounder | UK | Monolene maculipinna | FAO old |
| Pacific deepwater flounder | USA | Monolene maculipinna | AFS |
| Pacific eyed flounder | Mexico | Bothus constellatus | AFS |
| Pacific eyed flounder | UK | Bothus constellatus | FAO |
| Pacific leopard flounder | Mexico | Bothus leopardinus | AFS |
| Pacific leopard flounder | UK | Bothus leopardinus | FAO old |
| Panamic flounder | Mexico | Cyclopsetta panamensis | AFS |
| Panther flounder | Australia | Bothus pantherinus | Vernacular |
| Panther flounder | Solomon Is | Bothus pantherinus | Vernacular |
| Panther flounder | Christmas I. | Bothus pantherinus | Vernacular |
| Panther flounder | Micronesia | Bothus pantherinus | Vernacular |
| Panther flounder | USA | Bothus pantherinus | Vernacular |
| Panther flounder | Hawaii | Bothus pantherinus | Vernacular |
| Patagonian flounder | UK | Paralichthys patagonicus | FAO |
| Peacock flounder | Barbados | Bothus lunatus | Vernacular |
| Peacock flounder | Australia | Pseudorhombus argus | Vernacular |
| Peacock flounder | Bahamas | Bothus lunatus | Vernacular |
| Peacock Flounder | Cuba | Bothus lunatus | Vernacular |
| Peacock flounder | Dominica | Bothus lunatus | Vernacular |
| Peacock flounder | Indonesia | Bothus mancus | Vernacular |
| Peacock flounder | Jamaica | Bothus lunatus | Vernacular |
| Peacock flounder | Saint Lucia | Bothus lunatus | Vernacular |
| Peacock flounder | Niue | Bothus mancus | Vernacular |
| Peacock flounder | Micronesia | Bothus mancus | Vernacular |
| Peacock flounder | Papua N Guin | Pseudorhombus argus | Vernacular |
| Peacock flounder | Puerto Rico | Bothus lunatus | Vernacular |
| Peacock flounder | UK | Bothus lunatus | FAO old |
| Peacock flounder | UK | Pseudorhombus argus | FAO old |
| Peacock flounder | USA | Bothus lunatus | AFS |
| Peacock flounder | Hawaii | Bothus mancus | Vernacular |
| Pelican flounder | South Africa | Chascanopsetta lugubris | Vernacular |
| Pelican flounder | UK | Chascanopsetta lugubris | FAO old |
| Pelican flounder | USA | Chascanopsetta lugubris | AFS |
| Pennant flounder | UK | Grammatobothus pennatus | FAO old |
| Peppered flounder | UK | Paralichthodes algoensis | FAO |
| Peruvian flounder | Mexico | Etropus peruvianus | AFS |
| Peruvian flounder | UK | Etropus peruvianus | FAO |
| Philippine slender flounder | UK | Laeops gracilis | FAO old |
| Pointhead flounder | Japan | Cleisthenes pinetorum | Vernacular |
| Pompadour flounder | Mexico | Syacium longidorsale | AFS |
| Remo flounder | UK | Oncopterus darwinii | FAO |
| Ridged-eye flounder | UK | Pleuronichthys cornutus | FAO |
| Ridged-eye flounder | USA | Pleuronichthys cornutus | AFS |
| Rikuzen flounder | UK | Dexistes rikuzenius | FAO |
| Rikuzen flounder | USA | Dexistes rikuzenius | AFS |
| Ringed flounder | Oman | Pseudorhombus annulatus | Market |
| Ringed flounder | South Africa | Pseudorhombus elevatus | Vernacular |
| River flounder | Former USSR | Platichthys flesus | Vernacular |
| Rough-scaled flounder | Australia | Psettina gigantea | Vernacular |
| Rough-scaled flounder | UK | Psettina gigantea | FAO old |
| Roughscale flounder | UK | Pseudorhombus oligodon | FAO |
| Roughscale flounder | USA | Clidoderma asperrimum | AFS |
| Roundnose flounder | UK | Eopsetta grigorjewi | Vernacular |
| Roundnose flounder | USA | Eopsetta grigorjewi | Vernacular |
| Sand flounder | Australia | Rhombosolea plebeia | Market |
| Sand flounder | New Zealand | Rhombosolea plebeia | Vernacular |
| Sand flounder | UK | Rhombosolea plebeia | FAO |
| Sand flounder | USA | Limanda punctatissimus | Vernacular |
| Sand flounder | USA | Pseudopleuronectes schrenki | Vernacular |
| Sash flounder | Canada | Trichopsetta orbisulcus | Vernacular |
| Sash flounder | USA | Trichopsetta ventralis | AFS |
| Scale-eyed flounder | UK | Lepidoblepharon ophthalmolepis | FAO |
| Seven pelvic ray flounder | UK | Engyprosopon septempes | FAO old |
| Sharp-snout lefteye flounder | UK | Arnoglossus oxyrhynchus | FAO old |
| Shelf flounder | USA | Etropus cyclosquamus | AFS |
| Shoal Flounder | Cuba | Syacium gunteri | Vernacular |
| Shoal flounder | Puerto Rico | Syacium gunteri | Vernacular |
| Shoal flounder | UK | Syacium gunteri | FAO |
| Shoal flounder | USA | Syacium gunteri | AFS |
| Short-nose flounder | Indonesia | Arnoglossus polyspilus | Vernacular |
| Shortfin flounder | Australia | Ammotretis brevipinnis | Vernacular |
| Shothole flounder | USA | Eopsetta grigorjewi | Vernacular |
| Shrimp flounder | UK | Gastropsetta frontalis | FAO |
| Shrimp flounder | USA | Gastropsetta frontalis | AFS |
| Slender flounder | Indonesia | Arnoglossus elongatus | Vernacular |
| Slim flounder | Puerto Rico | Monolene megalepis | Vernacular |
| Slim flounder | UK | Monolene antillarum | FAO |
| Slim flounder | USA | Monolene antillarum | AFS |
| Slime flounder | UK | Microstomus achne | FAO |
| Slime flounder | USA | Microstomus achne | AFS |
| Small headed flounder | UK | Laeops parviceps | FAO old |
| Small mouth moonflounder | UK | Monolene microstoma | FAO old |
| Small toothed flounder | Australia | Pseudorhombus jenynsii | Vernacular |
| Small-mouth righteye flounder | UK | Nematops microstoma | FAO old |
| Small-mouthed flounder | Papua N Guin | Nematops microstoma | Vernacular |
| Small-toothed flounder | UK | Pseudorhombus jenynsii | FAO old |
| Smallmouth flounder | UK | Etropus microstomus | FAO |
| Smallmouth flounder | USA | Etropus microstomus | AFS |
| Smallmouth moonflounder | UK | Monolene microstoma | Vernacular |
| Smalltooth flounder | South Africa | Pseudorhombus natalensis | Vernacular |
| Smalltooth flounder | USA | Pseudorhombus jenynsii | AFS |
| Smooth flounder | Canada | Liopsetta putnami | Vernacular |
| Smooth flounder | UK | Citharichthys stampflii | FAO |
| Smooth flounder | UK | Citharichthys stampflii | Vernacular |
| Smooth flounder | USA | Liopsetta putnami | AFS |
| Sole flounder | UK | Etropus ectenes | FAO old |
| Southern flounder | Australia | Rhombosolea tapirina | Vernacular |
| Southern flounder | UK | Paralichthys lethostigma | FAO |
| Southern flounder | USA | Paralichthys lethostigma | AFS |
| Speckled flounder | UK | Paralichthys woolmani | FAO |
| Speckled flounder | USA | Limanda punctatissimus | AFS |
| Speckled-tail flounder | UK | Engyophrys sanctilaurentii | FAO |
| Speckledtail flounder | USA | Engyophrys sanctilaurentii | AFS |
| Spiny flounder | Australia | Pseudorhombus spinosus | Vernacular |
| Spiny Flounder | Cuba | Engyophrys senta | Vernacular |
| Spiny flounder | Papua N Guin | Pseudorhombus spinosus | Vernacular |
| Spiny flounder | UK | Pseudorhombus spinosus | FAO old |
| Spiny flounder | USA | Engyophrys senta | AFS |
| Spiny-head flounder | Australia | Engyprosopon grandisquama | Vernacular |
| Spotfin flounder | UK | Cyclopsetta fimbriata | FAO old |
| Spotfin flounder | USA | Cyclopsetta fimbriata | AFS |
| Spotless lefteye flounder | UK | Arnoglossus aspilos | FAO old |
| Spottail flounder | Bahamas | Bothus robinsi | Vernacular |
| Spottail flounder | Puerto Rico | Bothus robinsi | Vernacular |
| Spottail flounder | USA | Bothus robinsi | Vernacular |
| Spotted flounder | Australia | Ammotretis lituratus | Vernacular |
| Spotted flounder | Mexico | Hippoglossina bollmani | AFS |
| Spotted flounder | New Zealand | Azygopus pinnifasciatus | Vernacular |
| Spotted flounder | Spain | Citharus linguatula | Vernacular |
| Spotted flounder | UK | Citharus linguatula | FAO |
| Spotted flounder | UK | Hippoglossina bollmani | FAO old |
| Spotted flounder | USA | Citharus linguatula | AFS |
| Spotted righteye flounder | UK | Samariscus maculatus | FAO old |
| St. Helena flounder | UK | Bothus mellissi | FAO old |
