| More info | Plus d'info | Mais info | FishBase |
|
List of Common Names with vagabond butterflyfish See Pictures | |||
| [n=12] | |||
| Common Name | Country | Species | Type |
| Indian vagabond butterflyfish | Australia | Chaetodon decussatus | Vernacular |
| Indian vagabond butterflyfish | Micronesia | Chaetodon decussatus | Vernacular |
| Indian vagabond butterflyfish | Philippines | Chaetodon decussatus | Vernacular |
| Vagabond butterflyfish | Australia | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | Christmas I. | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | Guam | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | India | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | Indonesia | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | Micronesia | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | Philippines | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | South Africa | Chaetodon vagabundus | Vernacular |
| Vagabond butterflyfish | USA | Chaetodon vagabundus | AFS |
| Back to Search | Back to Top |
| Page created by Eli, 03.07.99. Last modified by Lei, 08.06.09. |