| More info | Plus d'info | Mais info | FishBase |
|
List of Common Names with u-u See Pictures | |||
| [n=83] | |||
| Common Name | Country | Species | Type |
| aka-fûryû-uo | Japan | Halicmetus ruber | Vernacular |
| Benitsuke-tategami-kaeru-uo | Japan | Cirripectes variolosus | Vernacular |
| Daruma-konnyaku-uo | Japan | Careproctus cyclocephalus | Vernacular |
| Doku-uroko-ibodai | Japan | Tetragonurus cuvieri | Vernacular |
| Doku-utsubo | Japan | Gymnothorax javanicus | Vernacular |
| Doku-utsubo | Maldives | Gymnothorax javanicus | Vernacular |
| Fûryû-uo | Japan | Malthopsis lutea | Vernacular |
| Futairokaeru-uo | Japan | Ecsenius bicolor | Vernacular |
| Garasu-ushinoshita | Japan | Liachirus melanospilos | Vernacular |
| Goma-fûryû-uo | Japan | Malthopsis tiarella | Vernacular |
| Goten-kaeru-uo | Japan | Entomacrodus thalassinus thalassinus | Vernacular |
| Hira-mushi-furyu-uo | Japan | Halieutopsis bathyoreos | Vernacular |
| Hirenaga-kaeru-uo | Japan | Salarias sinuosus | Vernacular |
| Hirokuchi-furyu-uo | Japan | Ogcocephalus notatus | Vernacular |
| Humuhumu-uli | Hawaii | Melichthys vidua | Vernacular |
| Iga-fûryû-uo | Japan | Solocisquama stellulata | Vernacular |
| Iga-nishifuryu-uo | Japan | Ogcocephalus parvus | Vernacular |
| Indo-kaeru-uo | Japan | Atrosalarias fuscus holomelas | Vernacular |
| Ishigaki-kaeru-uo | Japan | Ecsenius yaeyamaensis | Vernacular |
| Itten chouchou-uo | Maldives | Chaetodon unimaculatus | Vernacular |
| Kachu-ulavai | Sri Lanka | Rhynchobatus djiddensis | Vernacular |
| Kachu-uluvai | India | Rhynchobatus djiddensis | Vernacular |
| Kaeru-uo | Japan | Istiblennius edentulus | Vernacular |
| Kaeru-uo | Maldives | Cirripectes stigmaticus | Vernacular |
| Kaeru-uo | Maldives | Ecsenius midas | Vernacular |
| Kagi-fûryû-uo | Japan | Malthopsis mitrigera | Vernacular |
| Karibu-urokosappa | Japan | Harengula clupeola | Vernacular |
| Kikai-kaeru-uo | Japan | Entomacrodus decussatus | Vernacular |
| Kobito-furyu-uo | Japan | Ogcocephalus pumilus | Vernacular |
| Konnyaku-uo | Japan | Careproctus pycnosoma | Vernacular |
| Kowanuke-fûryû-uo | Japan | Malthopsis jordani | Vernacular |
| Kuro-konnyaku-uo | Japan | Careproctus homopterus | Vernacular |
| Madagascar chouchou-uo | Maldives | Chaetodon madagaskariensis | Vernacular |
| Malau-ugatele | Samoa | Myripristis berndti | Vernacular |
| Malau-uli | Samoa | Sargocentron violaceum | Vernacular |
| Mino-kaeru-uo | Japan | Cirripectes polyzona | Vernacular |
| Misuji chouchou-uo | Maldives | Chaetodon trifasciatus | Vernacular |
| Mizore chouchou-uo | Maldives | Chaetodon kleinii | Vernacular |
| Mizu-uo | Japan | Alepisaurus ferox | Vernacular |
| Mizu-uodamashi | Japan | Anotopterus nikparini | Vernacular |
| Montsuki-kaeru-uo | Japan | Blenniella chrysospilos | Vernacular |
| Moyô-tatsu-umihebi | Japan | Brachysomophis cirrocheilos | Vernacular |
| Moyou-ushinoshita | Japan | Aseraggodes kaianus | Vernacular |
| Nise-kaeru-uo | Japan | Istiblennius edentulus | Vernacular |
| Nishi-furyu-uo | Japan | Ogcocephalus nasutus | Vernacular |
| Oguro-konnyaku-uo | Japan | Careproctus furcellus | Vernacular |
| Osu-us | Philippines | Sillago sihama | Vernacular |
| Osu-us | Philippines | Sillago maculata | Vernacular |
| Palu-ula | Samoa | Pristipomoides argyrogrammicus | Vernacular |
| Palu-ula | Samoa | Pristipomoides zonatus | Vernacular |
| Peppared chouchou-uo | Maldives | Chaetodon guttatissimus | Vernacular |
| Pikku-ulappamonni | Finland | Ageneiosus atronasus | Vernacular |
| Sankaku chouchou-uo | Maldives | Chaetodon triangulum | Vernacular |
| Sen-kaeru-uo | Japan | Istiblennius lineatus | Vernacular |
| Shinju-utsubo | Japan | Gymnothorax margaritophorus | Vernacular |
| Shirasu-uo | Japan | Schindleria praematura | Vernacular |
| Suji-tategami-kaeru-uo | Japan | Cirripectes kuwamurai | Vernacular |
| Sumu-uli | Samoa | Melichthys niger | Vernacular |
| Sumu-uo'uo | Samoa | Rhinecanthus aculeatus | Vernacular |
| Tamakaeru-uo | Japan | Alticus saliens | Vernacular |
| Tategami-kaeru-uo | Japan | Cirripectes castaneus | Vernacular |
| Tatsu-umihebi | Japan | Brachysomophis crocodilinus | Vernacular |
| Tengu-konnyaku-uo | Japan | Careproctus simus | Vernacular |
| Tengu-ushinoshita | Japan | Rhinosolea microlepidota | Vernacular |
| Toru-uma | Nigeria | Malapterurus minjiriya | Vernacular |
| Tsumari-doku-uroko-ibodai | Japan | Tetragonurus atlanticus | Vernacular |
| Tsumari-furyu-uo | Japan | Zalieutes mcgintyi | Vernacular |
| Tsuru-uba-uo | Japan | Aspasmichthys ciconiae | Vernacular |
| Tu'u'u-ulavapua | Samoa | Chrysiptera biocellata | Vernacular |
| Tu'u'u-uluvela | Samoa | Centropyge flavicauda | Vernacular |
| U-u | Philippines | Misgurnus anguillicaudatus | Vernacular |
| U-u-la | Papua N Guin | Megalops cyprinoides | Vernacular |
| Uhu-uliuli | Hawaii | Chlorurus perspicillatus | Vernacular |
| Umbu-umbu | Indonesia | Labiobarbus leptocheilus | Vernacular |
| Usu-us | Philippines | Sillago sihama | Vernacular |
| Usu-us | Philippines | Sillago japonica | Vernacular |
| Usu-us | Philippines | Sillago maculata | Vernacular |
| Usu-us | Philippines | Sillago chondropus | Vernacular |
| Usu-us | Philippines | Sillago argentifasciata | Vernacular |
| Usu-us | Philippines | Sillago burrus | Vernacular |
| Usu-us | Philippines | Sillago macrolepis | Vernacular |
| Wanuke-fûryû-uo | Japan | Malthopsis annulifera | Vernacular |
| Zatou-unagi | Japan | Pythonichthys sanguineus | Vernacular |
| Back to Search | Back to Top |
| Page created by Eli, 03.07.99. Last modified by Lei, 08.06.09. |