| More info | Plus d'info | Mais info | FishBase |
|
List of Common Names with tabangongo See Pictures | |||
| [n=15] | |||
| Common Name | Country | Species | Type |
| Tabangongo | Philippines | Arius maculatus | Vernacular |
| Tabangongo | Philippines | Arius maculatus | Vernacular |
| Tabangongo | Philippines | Arius maculatus | Vernacular |
| Tabangongo | Philippines | Arius venosus | Vernacular |
| Tabangongo | Philippines | Arius venosus | Vernacular |
| Tabangongo | Philippines | Arius venosus | Vernacular |
| Tabangongo | Philippines | Plicofollis tonggol | Vernacular |
| Tabangongo | Philippines | Netuma thalassina | Vernacular |
| Tabangongo | Philippines | Netuma thalassina | Vernacular |
| Tabangongo | Philippines | Netuma thalassina | Vernacular |
| Tabangongo | Philippines | Arius dispar | Vernacular |
| Tabangongo | Philippines | Arius manillensis | Vernacular |
| Tabangongo | Philippines | Arius manillensis | Vernacular |
| Tabangongo | Philippines | Arius manillensis | Vernacular |
| Tabangongo | Philippines | Arius manillensis | Vernacular |
| Back to Search | Back to Top |
| Page created by Eli, 03.07.99. Last modified by Lei, 08.06.09. |