| More info | Plus d'info | Mais info | FishBase |
|
List of Common Names with icefish See Pictures | |||
| [n=49] | |||
| Common Name | Country | Species | Type |
| Aelita icefish | Ukraine | Channichthys aelitae | Vernacular |
| Big-eyed icefish | Ukraine | Channichthys bospori | Vernacular |
| Black ricefish | USA | Oryzias nigrimas | Vernacular |
| Blackfin icefish | UK | Chaenocephalus aceratus | FAO |
| Blackfin icefish | USA | Chaenocephalus aceratus | AFS |
| Charcoal icefish | Kerguelen Is | Channichthys panticapaei | Vernacular |
| Chinese icefish | USA | Salanx chinensis | Vernacular |
| Clearhead icefish | UK | Protosalanx hyalocranius | FAO |
| Clearhead icefish | USA | Protosalanx hyalocranius | AFS |
| Cod icefish | Uruguay | Patagonotothen ramsayi | Vernacular |
| Common icefish | Russian Fed | Salangichthys microdon | Vernacular |
| Dwarf ricefish | USA | Oryzias minutillus | Vernacular |
| Estuarine ricefish | India | Aplocheilus panchax | Vernacular |
| Green icefish | Kerguelen Is | Channichthys mithridatis | Vernacular |
| Icefish | USA | Champsocephalus gunnari | Market |
| Icefish | USA | Salangichthys microdon | Market |
| Icefish | USA | Salanx chinensis | Vernacular |
| Icefish | USA | Salanx cuvieri | Vernacular |
| Japanese icefish | USA | Salangichthys microdon | AFS |
| Javanese ricefish | UK | Oryzias javanicus | FAO |
| Javanese ricefish | USA | Oryzias javanicus | AFS |
| Jonah's icefish | UK | Neopagetopsis ionah | FAO |
| Long-fingered icefish | UK | Cryodraco antarcticus | FAO |
| Mackerel icefish | UK | Champsocephalus gunnari | FAO |
| Mackerel icefish | USA | Champsocephalus gunnari | AFS |
| Malabar ricefish | UK | Horaichthys setnai | FAO |
| Malabar ricefish | USA | Horaichthys setnai | AFS |
| Marmorated ricefish | USA | Oryzias marmoratus | Vernacular |
| Matano ricefish | USA | Oryzias matanensis | Vernacular |
| Myers' icefish | UK | Chionodraco myersi | FAO |
| Nebulosus ricefish | Indonesia | Oryzias nebulosus | Vernacular |
| Northern icefish | South Africa | Champsocephalus esox | Vernacular |
| Ocellated icefish | UK | Chionodraco rastrospinosus | FAO |
| Pike icefish | UK | Champsocephalus esox | FAO |
| Pike icefish | USA | Champsocephalus esox | Vernacular |
| Pointed head ricefish | USA | Oryzias orthognathus | Vernacular |
| Pygmy icefish | Ukraine | Channichthys irinae | Vernacular |
| Red icefish | Kerguelen Is | Channichthys rugosus | Vernacular |
| Ricefish | USA | Oryzias latipes | Vernacular |
| Sail icefish | Kerguelen Is | Channichthys velifer | Vernacular |
| Scotian icefish | USA | Chaenocephalus aceratus | Vernacular |
| Shiraou icefish | Japan | Salangichthys microdon | Vernacular |
| South Georgia icefish | UK | Pseudochaenichthys georgianus | FAO |
| Spicy icefish | USA | Chaenodraco wilsoni | AFS |
| Spiny icefish | Australia | Chaenodraco wilsoni | Vernacular |
| Spiny icefish | UK | Chaenodraco wilsoni | FAO |
| Spotted ricefish | USA | Aplocheilus panchax | Vernacular |
| Unicorn icefish | UK | Channichthys rhinoceratus | FAO |
| Yellow finned ricefish | USA | Oryzias profundicola | Vernacular |
| Back to Search | Back to Top |
| Page created by Eli, 03.07.99. Last modified by Lei, 08.06.09. |